| 20XX #2 | 3,99 |
| ABSOLUTE CARNAGE TP | 24,99 |
| ABSOLUTE CARNAGE VS DEADPOOL TP | 15,99 |
| AERO #7 | 3,99 |
| AMAZING MARY JANE #4 | 3,99 |
| AMAZING MARY JANE #4 GONZALES VAR | S$8.90 |
| AMAZING SPIDER-MAN #37 2099 | 3,99 |
| AMAZING SPIDER-MAN #37 CAMUNCOLI MARVELS X VAR 2099 | S$8.90 |
| AQUAMAN GIANT #2 | 4,99 |
| ARCHIE 1955 #4 (OF 5) CVR A KRAUSE | 3,99 |
| ARCHIE 1955 #4 (OF 5) CVR B ALLRED | 3,99 |
| ARCHIE 1955 #4 (OF 5) CVR C IGLE | 3,99 |
| ASCENDER #8 | 3,99 |
| BACK ISSUE #118 | 9,95 |
| BATMAN #86 | 3,99 |
| BATMAN #86 CARD STOCK VAR ED | S$10.90 |
| BATMAN AND THE OUTSIDERS #9 | 3,99 |
| BATMAN AND THE OUTSIDERS #9 VAR ED | S$8.90 |
| BLACK CAT #8 | 3,99 |
| BLACK CAT #8 ANACLETO MARVELS X VAR | S$8.90 |
| BUFFY THE VAMPIRE SLAYER #11 CVR A MAIN ASPINALL | 3,99 |
| BUFFY THE VAMPIRE SLAYER #11 CVR B WADA | 3,99 |
| BUFFY THE VAMPIRE SLAYER #11 CVR C CONNECTING MORRIS VAR | 3,99 |
| BUFFY THE VAMPIRE SLAYER #11 CVR D PREORDER INZANA VAR | 3,99 |
| BUTCHER OF PARIS #2 (OF 5) | 3,99 |
| CAPTAIN MARVEL TP VOL 02 FALLING STAR | 17,99 |
| CATWOMAN #19 | 3,99 |
| CATWOMAN #19 CARD STOCK VAR ED | S$10.90 |
| CLOCK #1 | 3,99 |
| CONAN SERPENT WAR #3 (OF 4) | 3,99 |
| CONAN SERPENT WAR #3 (OF 4) CAMUNCOLI CONNECTING VAR | S$8.90 |
| CONAN SERPENT WAR #3 (OF 4) MARTIN VAR | S$25.00 |
| DAPHNE BYRNE #1 (OF 6) | 3,99 |
| DAPHNE BYRNE #1 (OF 6) CARD STOCK VAR ED | S$10.90 |
| DARK AGE #5 | 3,95 |
| DARK KNIGHT RETURNS THE GOLDEN CHILD #1 RAFAEL GRAMPA VAR ED | S$13.90 |
| DARK RED #9 | 3,99 |
| DEADPOOL #2 | 3,99 |
| DOLLAR COMICS THE BRAVE AND THE BOLD #197 | S$3.90 |
| DOLLHOUSE FAMILY #3 (OF 6) | 3,99 |
| DOLLHOUSE FAMILY #3 (OF 6) VAR ED | S$8.90 |
| DREAMING TP VOL 02 EMPTY SHELLS | 16,99 |
| DYING IS EASY #2 (OF 5) CVR A SIMMONDS | 3,99 |
| DYING IS EASY #2 (OF 5) CVR B RODRIGUEZ | 3,99 |
| DYING IS EASY #2 (OF 5) 10 COPY INCV B&W RODRIGUEZ | S$11.90 |
| ELFQUEST STARGAZERS HUNT #2 (OF 6) | 3,99 |
| ELVIRA MISTRESS OF DARK #11 CVR A SEELEY | 3,99 |
| ELVIRA MISTRESS OF DARK #11 CVR C ROYLE | 3,99 |
| EXCALIBUR #5 DX | 3,99 |
| EXCALIBUR #5 SLINEY MARVELS X VAR DX | S$8.90 |
| EXCALIBUR #5 TAN DARK PHOENIX 40TH VAR DX | S$8.90 |
| FALLEN ANGELS #1 2ND PTG CAMUNCOLI VAR DX | 4,99 |
| FALLEN ANGELS #5 DX | 3,99 |
| FALLEN ANGELS #5 WILLIAMS DARK PHOENIX 40TH VAR DX | S$8.90 |
| FIREFLY OUTLAW MA REYNOLDS #1 CVR A YOUNG | 7,99 |
| FIREFLY OUTLAW MA REYNOLDS #1 CVR B DOYLE | 7,99 |
| GEN LOCK #3 (OF 7) | 3,99 |
| GHOST RIDER #4 | 5,99 |
| GHOST RIDER #4 KUDER DESIGN VAR | S$12.90 |
| GHOST-SPIDER #6 | 3,99 |
| GI JOE A REAL AMERICAN HERO #269 CVR A ATKINS | 3,99 |
| GI JOE A REAL AMERICAN HERO #269 CVR B SULLIVAN | 3,99 |
| GIDEON FALLS #20 CVR A SORRENTINO | 3,99 |
| GIDEON FALLS #20 CVR B BA | 3,99 |
| GOTHAM CITY MONSTERS #5 (OF 6) | 3,99 |
| HARLEY QUINN & POISON IVY #5 (OF 6) | 3,99 |
| HARLEY QUINN & POISON IVY #5 (OF 6) CARD STOCK HARLEY VAR ED | S$10.90 |
| HARLEY QUINN & POISON IVY #5 (OF 6) CARD STOCK POISON IVY VA | S$10.90 |
| HAWKMAN #20 | 3,99 |
| HAWKMAN #20 VAR ED | S$8.90 |
| HOUSE OF WHISPERS #17 | 3,99 |
| IGNITED #6 | 3,99 |
| IMMORTAL HULK #29 | 3,99 |
| IMMORTAL HULK #29 BRADSHAW MARVELS X VAR | S$8.90 |
| INJUSTICE GODS AMONG US YEAR FIVE COMPLETE COLL TP | 34,99 |
| KILL WHITEY DONOVAN #2 (OF 5) CVR A PEARSON | 3,99 |
| KILL WHITEY DONOVAN #2 (OF 5) CVR B BARAHONA | 3,99 |
| KNIGHTS TEMPORAL #5 | 3,99 |
| LADY DEATH NIGHTMARE SYMPHONY #2 (OF 2) STANDARD CVR | 4,99 |
| LADY DEATH NIGHTMARE SYMPHONY #2 (OF 2) SPELLBLASTER VAR CVR | 4,99 |
| LADY DEATH NIGHTMARE SYMPHONY #2 (OF 2) DEODATO JR PREMIUM F | 25,00 |
| LADY DEATH NIGHTMARE SYMPHONY #2 (OF 2) NAUGHTY VAR CVR | 40,00 |
| MAGICIANS #3 (OF 5) CVR A KHALIDAH | 3,99 |
| MAGICIANS #3 (OF 5) CVR B SHARPE | 3,99 |
| MAGNIFICENT MS MARVEL #11 | 3,99 |
| MANIFEST DESTINY #40 | 3,99 |
| MARAUDERS #2 2ND PTG DAUTERMAN VAR DX | 3,99 |
| MARVEL GRAPHIC COMIC BOXES ANNIHILATION (BUNDLE OF 5) (Net) | S$25.90 |
| MARVELS AVENGERS THOR #1 | 3,99 |
| MARVELS AVENGERS THOR #1 RON LIM VAR | S$8.90 |
| MARVELS X #1 (OF 6) | 4,99 |
| MARVELS X #1 (OF 6) PARTY VAR | S$11.90 |
| MARVELS X #1 (OF 6) PARTY SKETCH VAR | S$40.00 |
| MARVELS X #1 (OF 6) WELL BE VAR | S$32.00 |
| MILES MORALES THE END #1 | 4,99 |
| MILES MORALES THE END #1 SCOTT VAR | S$11.90 |
| MOONSHINE #15 | 3,99 |
| MORBIUS #3 | 3,99 |
| MORBIUS #3 RYP CONNECTING VAR | S$8.90 |
| NEW MUTANTS #5 DX | 3,99 |
| NEW MUTANTS #5 RYP DARK PHOENIX 40TH VAR DX | S$8.90 |
| OBLIVION SONG BY KIRKMAN & DE FELICI #23 | 3,99 |
| PLOT #4 | 3,99 |
| POWERS OF X #6 (OF 6) 2ND PTG SILVA VAR | 5,99 |
| PRETTY DEADLY RAT #5 (OF 5) | 3,99 |
| RED MOTHER #1 2ND PTG | 3,99 |
| RED SONJA #12 CVR A CONNER | 3,99 |
| RED SONJA #12 CVR B LINSNER | 3,99 |
| RED SONJA #12 CVR E COSPLAY | 3,99 |
| RELICS OF YOUTH #4 | 3,99 |
| ROBOTECH REMIX #4 CVR A DAMASO | 3,99 |
| ROBOTECH REMIX #4 CVR B NICUOLO | 3,99 |
| ROBOTECH REMIX #4 CVR C RENZI | 3,99 |
| RONIN ISLAND #9 CVR A MILONOGIANNIS | 3,99 |
| RUINS OF RAVENCROFT CARNAGE #1 | 4,99 |
| RUINS OF RAVENCROFT CARNAGE #1 OLIVETTI VAR | 4,99 |
| SAVAGE AVENGERS #9 | 3,99 |
| SCRATCHER #4 (OF 4) | 3,99 |
| SONATA #7 CVR A HABERLIN & VAN DYKE | 3,99 |
| SONATA #7 CVR B HABERLIN & VAN DYKE | 3,99 |
| STAR #1 (OF 5) | 3,99 |
| STAR #1 (OF 5) JS CAMPBELL VAR | S$8.90 |
| STAR #1 (OF 5) REMENAR VAR | S$28.00 |
| STAR WARS RISE KYLO REN #2 (OF 4) | 3,99 |
| STAR WARS RISE SKYWALKER OFFICIAL MOVIE SPECIAL PX ED | 12,99 |
| STRANGE SKIES OVER EAST BERLIN #4 | 3,99 |
| STRANGER THINGS INTO THE FIRE #1 (OF 4) CVR A KALACHEV | 3,99 |
| STRANGER THINGS INTO THE FIRE #1 (OF 4) CVR B LAMBERT | 3,99 |
| STRANGER THINGS INTO THE FIRE #1 (OF 4) CVR C WILSON | 3,99 |
| STRIKEFORCE #5 | 3,99 |
| SUPERGIRL #38 | 3,99 |
| SUPERGIRL #38 CARD STOCK VAR ED | S$10.90 |
| SYMBIOTE SPIDER-MAN ALIEN REALITY #2 (OF 5) | 3,99 |
| SYMBIOTE SPIDER-MAN ALIEN REALITY #2 (OF 5) BAGLEY VAR | S$8.90 |
| SYMBIOTE SPIDER-MAN ALIEN REALITY #2 (OF 5) RON LIM VAR | S$8.90 |
| SYMBIOTE SPIDER-MAN ALIEN REALITY #2 (OF 5) SAVIUK VAR | S$25.00 |
| TMNT ONGOING #101 CVR A CAMPBELL | 3,99 |
| TMNT ONGOING #101 CVR B EASTMAN | 3,99 |
| TMNT ONGOING #101 10 COPY INCV WEAVER | S$11.90 |
| TREES THREE FATES #5 (OF 5) | 3,99 |
| TRUE BELIEVERS CRIMINALLY INSANE BUSHMAN #1 | S$3.90 |
| TRUE BELIEVERS CRIMINALLY INSANE MASTERS OF EVIL #1 | S$3.90 |
| VENGEANCE OF VAMPIRELLA #4 CVR A PARILLO | 3,99 |
| VENGEANCE OF VAMPIRELLA #4 CVR B OLIVER | 3,99 |
| VENGEANCE OF VAMPIRELLA #4 CVR C BUZZ | 3,99 |
| VENGEANCE OF VAMPIRELLA #4 CVR D COSPLAY | 3,99 |
| VENGEANCE OF VAMPIRELLA #4 10 COPY BUZZ VIRGIN INCV | S$11.90 |
| VENOM #22 | 3,99 |
| VENOM #22 CHRISTOPHER MARVELS X VAR | S$8.90 |
| WITCHBLADE #17 | 3,99 |
| X-FORCE #5 DX | 3,99 |
| X-FORCE #5 DAUTERMAN DARK PHOENIX 40TH VAR DX | S$8.90 |
| X-FORCE #5 MARVELS X VAR DX | S$8.90 |
| YONDU #4 (OF 5) | 3,99 |
| YOUNG JUSTICE #12 | 3,99 |
| YOUNG JUSTICE #12 CARD STOCK VAR ED | S$10.90 |
Sunday, January 5, 2020
Comic List for 08.01.2020 (Wednesday)