| 2099 ALPHA #1 | 4,99 |
| 2099 ALPHA #1 A ADAMS 8-PART CONNECTING VAR | S$11.90 |
| 2099 ALPHA #1 BOGDANOVIC VAR | S$11.90 |
| 2099 ALPHA #1 STEGMAN VAR | S$55.00 |
| ABSOLUTE CARNAGE #5 (OF 5) AC | 4,99 |
| ABSOLUTE CARNAGE #5 (OF 5) INHYUK LEE VAR AC | S$50.00 |
| ABSOLUTE CARNAGE #5 (OF 5) CHRISTOPHER ACTION FIGURE VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) CULT OF CARNAGE VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #5 (OF 5) HOTZ CONNECTING VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) LAND VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) RIVERA CODEX VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #5 (OF 5) RON LIM VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) STEGMAN VIRGIN VAR AC | S$100.00 |
| ABSOLUTE CARNAGE CAPTAIN MARVEL #1 AC | 4,99 |
| ABSOLUTE CARNAGE CAPTAIN MARVEL #1 CODEX VAR AC | S$11.90 |
| AERO #5 | 3,99 |
| AMAZING MARY JANE #2 | 3,99 |
| AMAZING SPIDER-MAN #34 2099 | 3,99 |
| AMAZING SPIDER-MAN #34 2099 VAR 2099 | S$8.90 |
| AMAZING SPIDER-MAN #34 A ADAMS 8-PART CONNECTING VAR 2099 | S$8.90 |
| ANNIHILATION SCOURGE ALPHA #1 | 4,99 |
| ANNIHILATION SCOURGE ALPHA #1 OLIVETTI VAR | S$11.90 |
| ANNIHILATION SCOURGE ALPHA #1 RON LIM VAR | S$11.90 |
| AQUAMAN #54 YOTV | 3,99 |
| AQUAMAN #54 CARD STOCK VAR ED YOTV | S$10.90 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR A PARENT | 3,99 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR B BURCHETT | 3,99 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR C TUCCI | 3,99 |
| AVENGERS #26 | 3,99 |
| AVENGERS #26 ALEX ROSS MARVELS 25TH VAR | S$8.90 |
| BADASS #1 CVR A | 3,99 |
| BATMAN #83 | 3,99 |
| BATMAN #83 CARD STOCK VAR ED | S$10.90 |
| BATMAN GIANT #2 | 4,99 |
| BATMAN SUPERMAN #4 YOTV ACETATE | 3,99 |
| BATMAN SUPERMAN #4 CARD STOCK VAR ED YOTV | S$10.90 |
| BATMAN THE 1989 MOVIE ADAPTATION HC DLX ED | 19,99 |
| BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 | 5,99 |
| BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 VAR ED | 5,99 |
| BLOODSHOT (2019) #3 CVR A SHALVEY | 3,99 |
| BLOODSHOT (2019) #3 CVR B JOHNSON | 3,99 |
| BLOODSHOT (2019) #3 CVR C LAMING | 3,99 |
| CANTO #6 (OF 6) CVR A ZUCKER | 3,99 |
| CAPTAIN AMERICA #16 | 3,99 |
| CAPTAIN AMERICA #16 YOON 2099 VAR | S$8.90 |
| CAPTAIN MARVEL #12 | 3,99 |
| CAPTAIN MARVEL #12 2099 VAR | S$8.90 |
| CAPTAIN MARVEL #12 INHYUK LEE CONNECTING VAR | S$8.90 |
| CAPTAIN MARVEL #12 YOON VAR | S$25.00 |
| CONAN THE BARBARIAN #11 | 3,99 |
| COUNT CROWLEY RELUCTANT MONSTER HUNTER #2 (OF 4) | 3,99 |
| CROWDED #10 CVR A STEIN BRANDT & FARRELL | 3,99 |
| CROWDED #10 CVR B STERLE | 3,99 |
| DCEASED HC | 29,99 |
| DEADPOOL #1 | 4,99 |
| DEADPOOL #1 BALDEON VAR | S$11.90 |
| DEADPOOL #1 BLANK VAR | S$11.90 |
| DEADPOOL #1 CHRISTOPHER VAR | S$11.90 |
| DEADPOOL #1 FINCH VAR | S$11.90 |
| DEADPOOL #1 GOMEZ MARY JANE VAR | S$11.90 |
| DEADPOOL #1 JUNGGEUN YOON VAR | S$55.00 |
| DEADPOOL #1 LAND VAR | S$11.90 |
| DEATH OF SUPERMAN THE WAKE TP | 16,99 |
| DIAL H FOR HERO #9 (OF 12) | 3,99 |
| DOLLAR COMICS LUTHOR #1 | S$3.90 |
| EXCALIBUR #2 DX | 3,99 |
| EXCALIBUR #2 MCKONE 2099 VAR DX | S$8.90 |
| EXCALIBUR #2 SCHMIDT VAR DX | S$25.00 |
| FANTASTIC FOUR 2099 #1 | 4,99 |
| FANTASTIC FOUR 2099 #1 RAMOS VAR | S$32.00 |
| FANTASTIC FOUR 2099 #1 RON LIM VAR | S$11.90 |
| FARMHAND #11 | 3,99 |
| FIREFLY #11 CVR A MAIN GARBETT | 3,99 |
| FIREFLY #11 CVR B PREORDER QUINONES VAR | 3,99 |
| FLASH FORWARD #3 (OF 6) | 3,99 |
| FLASH FORWARD #3 (OF 6) VAR ED | S$8.90 |
| GLOW VS THE BABYFACE #1 CVR A FISH | 3,99 |
| GLOW VS THE BABYFACE #1 CVR B GOUX | 3,99 |
| GLOW VS THE BABYFACE #1 10 COPY INCV NODET | S$12.90 |
| GREEN LANTERN #85 FACSIMILE EDITION | 3,99 |
| GWENPOOL STRIKES BACK #4 (OF 5) | 3,99 |
| HE MAN AND THE MASTERS OF THE MULTIVERSE #1 (OF 6) | 3,99 |
| HE MAN AND THE MASTERS OF THE MULTIVERSE #1 (OF 6) VAR ED | S$8.90 |
| HEART ATTACK #1 | 3,99 |
| HEARTBEAT #1 (OF 5) CVR A LLOVET | 3,99 |
| HEARTBEAT #1 (OF 5) FOC ANDOLFO VAR | 3,99 |
| HEARTBEAT #1 (OF 5) ONE PER STORE THANK YOU VAR | S$15.00 |
| ICE CREAM MAN #16 CVR A MORAZZO & OHALLORAN | 3,99 |
| ICE CREAM MAN #16 CVR B RAE | 3,99 |
| IMMORTAL HULK #27 | 3,99 |
| IMMORTAL HULK #27 RANEY 2099 VAR | S$8.90 |
| IMMORTAL HULK TP VOL 05 BREAKER OF WORLDS | 15,99 |
| INFECTED SCARAB #1 | 3,99 |
| JUSTICE LEAGUE #36 | 3,99 |
| JUSTICE LEAGUE #36 VAR ED | S$8.90 |
| KING THOR #3 (OF 4) | 3,99 |
| LOKI #5 | 3,99 |
| LOKI #5 2099 VAR | S$8.90 |
| LUCIFER #14 | 3,99 |
| MARAUDERS #2 DX | 3,99 |
| MARAUDERS #2 MOORE VAR DX | S$25.00 |
| MARKED #2 CVR A HABERLIN & VAN DYKE | S$8.90 |
| MARKED #2 CVR B HABERLIN & VAN DYKE | 3,99 |
| MASK I PLEDGE ALLEGIANCE TO THE MASK #2 (OF 4) CVR A REYNOLD | 3,99 |
| MASK I PLEDGE ALLEGIANCE TO THE MASK #2 (OF 4) CVR B HARREN | 3,99 |
| METAL MEN #2 (OF 12) | 3,99 |
| METAL MEN #2 (OF 12) VAR ED | S$8.90 |
| MIDDLEWEST TP BOOK 02 | 16,99 |
| MIRACLES OF NAMIYA GENERAL SORE LIGHT NOVEL HC | 20,00 |
| MY LITTLE PONY FEATS OF FRIENDSHIP #3 CVR A FLEECS | 3,99 |
| MY LITTLE PONY FEATS OF FRIENDSHIP #3 CVR B JUSTASUTA | 3,99 |
| NECROMANCERS MAP #4 | 3,99 |
| NIGHTWING #66 YOTV | 3,99 |
| NIGHTWING #66 CARD STOCK VAR ED YOTV | S$10.90 |
| OLYMPIA #1 (OF 5) CVR A DIOTTO & CUNNIFFE | 3,99 |
| OLYMPIA #1 (OF 5) CVR B WARD | 3,99 |
| ONCE & FUTURE #4 (OF 6) | 3,99 |
| OUTER DARKNESS #12 | 3,99 |
| PRETTY VIOLENT #4 | 3,99 |
| PUNISHER KILL KREW #5 (OF 5) | 3,99 |
| QUESTION THE DEATHS OF VIC SAGE #1 (OF 4) | 6,99 |
| QUESTION THE DEATHS OF VIC SAGE #1 (OF 4) VAR ED | S$13.90 |
| RAI (2019) #1 CVR A RYP | 3,99 |
| RAI (2019) #1 CVR B RYP | 3,99 |
| RAI (2019) #1 CVR C POLLINA | 3,99 |
| ROKU #2 (OF 4) CVR A KALVACHEV | 3,99 |
| ROKU #2 (OF 4) CVR B DEKAL | 3,99 |
| ROKU #2 (OF 4) CVR C CHARRETIER | 3,99 |
| SFSX SAFE SEX #3 | 3,99 |
| SOMETHING IS KILLING CHILDREN #3 | 3,99 |
| SOMETHING IS KILLING CHILDREN #3 FOC MARTIN VAR | 3,99 |
| SOULFIRE VOL 8 #6 CVR A FORTE | 3,99 |
| SOULFIRE VOL 8 #6 CVR B RENNA | 3,99 |
| SPIDER-MAN VELOCITY #4 (OF 5) | 3,99 |
| SPIDER-VERSE #2 (OF 6) | 3,99 |
| STAR TREK DISCOVERY AFTERMATH #3 (OF 3) CVR A HERNANDEZ | 3,99 |
| STAR WARS #75 | 4,99 |
| STAR WARS #75 CHRISTOPHER ACTION FIGURE VAR | S$11.90 |
| STAR WARS #75 LAND VAR | S$11.90 |
| STAR WARS #75 SPROUSE GREATEST MOMENTS VAR | S$11.90 |
| STAR WARS AGE OF RESISTANCE TP VILLAINS | 17,99 |
| STAR WARS TP VOL 12 REBELS AND ROGUES | 15,99 |
| STEEPLE #3 (OF 5) CVR A ALLISON | 3,99 |
| STEEPLE #3 (OF 5) CVR B ROCHE & BURCHAM | 3,99 |
| STRAYED #4 (OF 5) CVR A DOE | 3,99 |
| STRAYED #4 (OF 5) CVR B SCALERA | 3,99 |
| STRIKEFORCE #3 | 3,99 |
| SUPERGIRL #36 YOTV | 3,99 |
| SUPERGIRL #36 CARD STOCK VAR ED YOTV | S$10.90 |
| SUPERMANS PAL JIMMY OLSEN #5 (OF 12) | 3,99 |
| SUPERMANS PAL JIMMY OLSEN #5 (OF 12) VAR ED | S$8.90 |
| TANK GIRL #8 CVR A PARSON | 3,99 |
| TEEN TITANS #36 YOTV | 3,99 |
| TEEN TITANS #36 VAR ED YOTV | S$8.90 |
| TITANS BURNING RAGE #4 (OF 7) | 4,99 |
| TMNT URBAN LEGENDS #19 CVR A FOSCO | 3,99 |
| TONY STARK IRON MAN #18 | 3,99 |
| TONY STARK IRON MAN #18 2099 VAR | S$8.90 |
| VAMPIRELLA #5 CVR A DODSON | 3,99 |
| VAMPIRELLA #5 CVR B MARCH | 3,99 |
| VAMPIRELLA #5 CVR C DALTON | 3,99 |
| VAMPIRELLA #5 CVR D GUNDUZ | 3,99 |
| VAMPIRELLA #5 CVR E COSPLAY | 3,99 |
| VAMPIRELLA #5 10 COPY ARTGERM SNEAK PEEK INCV | S$11.90 |
| VAMPIRELLA #5 20 COPY DALTON B&W INCV | S$20.00 |
| VAMPIRELLA #5 21 COPY MARCH B&W VIRGIN FOC INCV | S$20.00 |
| VAMPIRELLA #5 25 COPY ARTGERM SNEAK PEEK VIRGIN | S$25.00 |
| VAMPIRELLA #5 CASRO FOC BONUS VAR | S$11.90 |
| WEATHERMAN VOL 2 #5 CVR A FOX | 3,99 |
| WEATHERMAN VOL 2 #5 CVR B ROBINSON | 3,99 |
| WEATHERMAN VOL 2 #5 CVR C JOHNSON | 3,99 |
| WONDER WOMAN COME BACK TO ME #5 (OF 6) | 4,99 |
| YOU ARE OBSOLETE #3 | 3,99 |
Sunday, November 17, 2019
Comic List for 20.11.2019 (Wednesday)