| ABSOLUTE CARNAGE MILES MORALES #3 (OF 3) AC | 3,99 |
| ABSOLUTE CARNAGE MILES MORALES #3 (OF 3) JACINTO CODEX VAR A | S$25.00 |
| ABSOLUTE CARNAGE MILES MORALES #3 (OF 3) NAKAYAMA CONNECTING | S$8.90 |
| AGE OF CONAN VALERIA #3 (OF 5) | 3,99 |
| AMAZING FANTASY #15 FACSIMILE EDITION | 3,99 |
| AMAZING SPIDER-MAN #31 AC | 3,99 |
| AMAZING SPIDER-MAN #31 DODSON CODEX VAR AC | S$25.00 |
| AMAZING SPIDER-MAN #31 SMALLWOOD MARY JANE VAR AC | S$8.90 |
| ANIMOSITY #24 | 3,99 |
| BATMAN AND THE OUTSIDERS #6 YOTV | 3,99 |
| BATMAN AND THE OUTSIDERS #6 VAR ED YOTV | S$8.90 |
| BATMAN GIANT #1 | 4,99 |
| BATMAN UNIVERSE #4 (OF 6) | 4,99 |
| BATMAN VS RAS AL GHUL #2 (OF 6) | 3,99 |
| BATMANS GRAVE #1 (OF 12) | 3,99 |
| BATMANS GRAVE #1 (OF 12) BLANK VAR ED | 3,99 |
| BATMANS GRAVE #1 (OF 12) CARD STOCK VAR ED | S$10.90 |
| BATTLEPUG #2 CVR A NORTON & PASSALAQUA | 3,99 |
| BATTLEPUG #2 CVR B FLEECS | 3,99 |
| BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR A WALSH | 3,99 |
| BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR B ROBINSON | 3,99 |
| BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR C FRANCAVILLA | 3,99 |
| BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR D WALTA | 3,99 |
| BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR E CROOK | 3,99 |
| BLADE RUNNER 2019 #4 CVR A POPE | 3,99 |
| BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 CVR A FRISON | 3,99 |
| BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 CVR B LAMBERT | 3,99 |
| BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 CONNECTING MATTHEWS | 3,99 |
| CATWOMAN #16 YOTV | 3,99 |
| CATWOMAN #16 VAR ED YOTV | S$8.90 |
| COBRA KAI KARATE KID SAGA CONTINUES #1 (OF 4) CVR A MCLEOD | 3,99 |
| COBRA KAI KARATE KID SAGA CONTINUES #1 (OF 4) CVR B PHOTO | 3,99 |
| COFFIN BOUND #3 | 3,99 |
| COLLAPSER #4 (OF 6) | 3,99 |
| CONTAGION #2 (OF 5) | 3,99 |
| CONTAGION #2 (OF 5) BROWNE VAR | S$8.90 |
| DC VILLAINS GIANT #1 | 4,99 |
| DETECTIVE COMICS #1013 | 3,99 |
| DETECTIVE COMICS #1013 VAR ED | S$8.90 |
| DOCTOR DOOM #1 | 4,99 |
| DOCTOR DOOM #1 BIANCHI VAR | S$28.00 |
| DOCTOR DOOM #1 CHIANG MARY JANE VAR | S$11.90 |
| DOCTOR DOOM #1 DEODATO VAR | S$15.00 |
| DOLLAR COMICS WATCHMEN #1 | 1,00 |
| EAST OF WEST #43 | 3,99 |
| EVENT LEVIATHAN #5 (OF 6) | 3,99 |
| EVENT LEVIATHAN #5 (OF 6) VAR ED | S$8.90 |
| FLASH #80 | 3,99 |
| FLASH #80 CARD STOCK VAR ED | S$10.90 |
| FUTURE FIGHT FIRSTS WHITE FOX #1 | 4,99 |
| FUTURE FIGHT FIRSTS WHITE FOX #1 CHO NETMARBLE VAR | S$32.00 |
| FUTURE FIGHT FIRSTS WHITE FOX #1 TAKEDA AVENGERS VAR | S$11.90 |
| GHOSTED IN LA #4 CVR A KEENAN | 3,99 |
| GHOSTED IN LA #4 CVR B GRACE VAR | 3,99 |
| GI JOE A REAL AMERICAN HERO #267 CVR A ATKINS | 3,99 |
| GI JOE A REAL AMERICAN HERO #267 CVR B SULLIVAN | 3,99 |
| GO GO POWER RANGERS #24 CVR A MAIN SHAVRIN | 3,99 |
| GO GO POWER RANGERS #24 CVR B MERCADO VAR | 3,99 |
| GOTHAM CITY MONSTERS #2 (OF 6) | 3,99 |
| GWENPOOL STRIKES BACK #3 (OF 5) | 3,99 |
| HARLEY QUINN & POISON IVY #2 (OF 6) | 3,99 |
| HARLEY QUINN & POISON IVY #2 (OF 6) HARLEY CARD STOCK VAR ED | S$10.90 |
| HARLEY QUINN & POISON IVY #2 (OF 6) POISON IVY CARD STOCK VAR | S$10.90 |
| HAWKMAN #17 YOTV | 3,99 |
| HAWKMAN #17 VAR ED YOTV | S$8.90 |
| HOUSE OF WHISPERS #14 | 3,99 |
| HOUSE OF X #4 (OF 6) 2ND PTG LARRAZ VAR | 4,99 |
| ICE CREAM MAN #15 CVR A MORAZZO & OHALLORAN | 3,99 |
| ICE CREAM MAN #15 CVR B HORVATH | 3,99 |
| IMMORTAL HULK DIRECTORS CUT #5 (OF 6) | 4,99 |
| INVADERS #10 | 3,99 |
| JOKER HARLEY CRIMINAL SANITY #1 (OF 9) | 5,99 |
| JOKER HARLEY CRIMINAL SANITY #1 (OF 9) MAYHEW VAR ED | S$12.90 |
| JOKER HARLEY CRIMINAL SANITY #1 (OF 9) SUAYAN VAR ED | S$12.90 |
| JOKER YEAR OF THE VILLAIN #1 | 4,99 |
| JOKER YEAR OF THE VILLAIN #1 BLANK VAR ED | S$11.90 |
| JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 | 4,99 |
| JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 MOVIE VAR | S$11.90 |
| JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 STELFREEZE VA | S$11.90 |
| JUGHEAD HUNGER VS VAMPIRONICA #5 CVR A PAT & TIM KENNEDY | 3,99 |
| JUGHEAD HUNGER VS VAMPIRONICA #5 CVR B MACK | 3,99 |
| JUGHEAD HUNGER VS VAMPIRONICA #5 CVR C PANOSIAN | 3,99 |
| JUSTICE LEAGUE ODYSSEY #14 YOTV | 3,99 |
| JUSTICE LEAGUE ODYSSEY #14 VAR ED YOTV | S$8.90 |
| LIVEWIRE #11 CVR A LEE | 3,99 |
| LIVEWIRE #11 CVR B LOTAY | 3,99 |
| LIVEWIRE #11 CVR C WU | 3,99 |
| LOKI #4 | 3,99 |
| LOKI #4 BARTEL MARY JANE VAR | S$8.90 |
| MAGNIFICENT MS MARVEL #8 | 3,99 |
| MILES MORALES SPIDER-MAN #11 | 3,99 |
| MILES MORALES SPIDER-MAN #11 ANDOLFO MARY JANE VAR | S$8.90 |
| MOUNTAINHEAD #2 (OF 5) CVR A RYAN LEE | 3,99 |
| MYSTERE #2 (OF 5) CVR C SPAY | 3,99 |
| OBLIVION SONG BY KIRKMAN & DE FELICI #20 | 3,99 |
| OLIVER #4 | 3,99 |
| OUTER DARKNESS #11 | 3,99 |
| POSTAL DELIVERANCE #4 | 3,99 |
| POWERS OF X #6 (OF 6) | 5,99 |
| POWERS OF X #6 (OF 6) CAFU CHARACTER DECADES VAR | S$12.90 |
| POWERS OF X #6 (OF 6) CHRISTOPHER ACTION FIGURE VAR | S$12.90 |
| POWERS OF X #6 (OF 6) FORESHADOW VAR | S$12.90 |
| POWERS OF X #6 (OF 6) GARRON CONNECTING VAR | S$12.90 |
| POWERS OF X #6 (OF 6) HUDDLESTON VAR | S$15.00 |
| POWERS OF X #6 (OF 6) SILVA VIRGIN VAR | S$100.00 |
| POWERS OF X #6 (OF 6) WEAVER NEW CHARACTER VAR | S$12.90 |
| POWERS OF X #6 (OF 6) YOUNG VAR | S$12.90 |
| PRETTY DEADLY RAT #2 (OF 5) | 3,99 |
| REAVER #4 | 3,99 |
| REDNECK #24 | 3,99 |
| RONIN ISLAND #7 CVR A MILONOGIANNIS | 3,99 |
| RONIN ISLAND #7 CVR B PREORDER YOUNG VAR | 3,99 |
| RONIN ISLAND #7 FOC MIYAZAWA VAR | 3,99 |
| RWBY #1 (OF 7) | 3,99 |
| RWBY #1 (OF 7) CARD STOCK VAR ED | S$10.90 |
| SECRETS OF SINISTER HOUSE #1 | 9,99 |
| SHOPLIFTERS WILL BE LIQUIDATED #1 CVR A SIMEONE | 3,99 |
| SONATA #5 CVR A HABERLIN & VAN DYKE | 3,99 |
| SONATA #5 CVR B HABERLIN & VAN DYKE | 3,99 |
| SPAWN #301 CVR A MCFARLANE | 4,99 |
| SPAWN #301 CVR B CAPULLO | 4,99 |
| SPAWN #301 CVR C VIRGIN CAPULLO | S$11.90 |
| SPAWN #301 CVR D ALEXANDER | 4,99 |
| SPAWN #301 CVR E CRAIN | 4,99 |
| SPAWN #301 CVR F OPENA | 4,99 |
| SPAWN #301 CVR G VIRGIN MATTINA | S$11.90 |
| SPAWN #301 CVR H PARODY MCFARLANE | 4,99 |
| SPAWN #301 CVR I B&W MCFARLANE | 4,99 |
| SPAWN #301 CVR J 25 COPY INCV VIRGIN MCFARLANE | S$25.00 |
| SPAWN #301 CVR K ROSS | S$11.90 |
| SPAWN #301 CVR L VIRGIN ROSS | S$11.90 |
| SPAWN #301 CVR M SIENKIEWICZ | 4,99 |
| SPAWN #301 CVR N VIRGIN SIENKIEWICZ | S$11.90 |
| SPAWN #301 CVR O CAMPBELL | 4,99 |
| SPAWN #301 CVR P VIRGIN CAMPBELL | S$11.90 |
| SPAWN #301 CVR Q BLANK SKETCH CVR | S$11.90 |
| STAR WARS JEDI FALLEN ORDER DARK TEMPLE #3 (OF 5) | 3,99 |
| STAR WARS JEDI FALLEN ORDER DARK TEMPLE #3 (OF 5) VILLANELLI | S$8.90 |
| STAR WARS TARGET VADER #4 (OF 6) | 3,99 |
| SUPERGIRL #35 YOTV | 3,99 |
| SUPERGIRL #35 VAR ED YOTV | S$8.90 |
| SUPERMAN #16 YOTV | 3,99 |
| SUPERMAN #16 VAR ED YOTV | S$8.90 |
| THESE SAVAGE SHORES #5 | 3,99 |
| TMNT URBAN LEGENDS #17 CVR A FOSCO | 3,99 |
| TRIAGE #2 (OF 5) CVR A SEVY | 3,99 |
| TRIAGE #2 (OF 5) CVR B CORONNA | 3,99 |
| TRUE BELIEVERS X-MEN BETSY BRADDOCK #1 | S$3.90 |
| TRUE BELIEVERS X-MEN PYRO #1 | S$3.90 |
| UNBEATABLE SQUIRREL GIRL #49 | 3,99 |
| UNEARTH #4 CVR A RIVAS | 3,99 |
| UNEARTH #4 CVR B STRAHM & SMALLWOOD | 3,99 |
| USAGI YOJIMBO #5 CVR A SAKAI | 3,99 |
| VAMPIRELLA RED SONJA #2 CVR A LOTAY | 3,99 |
| VAMPIRELLA RED SONJA #2 CVR B MACK | 3,99 |
| VAMPIRELLA RED SONJA #2 CVR C TARR | 3,99 |
| VAMPIRELLA RED SONJA #2 CVR D ROMERO & BELLAIRE | 3,99 |
| VAMPIRELLA RED SONJA #2 CVR E MOSS THEN NOW | 3,99 |
| VAMPIRELLA RED SONJA #2 10 COPY MOSS B&W INCV | S$11.90 |
| WAR OF REALMS TP PUNISHER | 15,99 |
| WATCHER #3 (OF 3) CVR A MASTRAZZO | 5,99 |
| WATCHER #3 (OF 3) CVR B VIGONTE | 5,99 |
| WEB OF BLACK WIDOW #2 (OF 5) | 3,99 |
| WEB OF BLACK WIDOW #2 (OF 5) OLIVER MARY JANE VAR | S$8.90 |
| WONDER TWINS #8 (OF 12) | 3,99 |
| WONDER WOMAN #80 | 3,99 |
| WONDER WOMAN #80 VAR ED | S$8.90 |
| ZORRO RISE OF THE OLD GODS #2 CVR A CALZADA | 3,99 |
Sunday, October 6, 2019
Comic List for 09.10.2019 (Wednesday)