| ABSOLUTE CARNAGE #3 (OF 4) AC | 4,99 |
| ABSOLUTE CARNAGE #3 (OF 4) CHRISTOPHER ACTION FIGURE VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #3 (OF 4) CODEX VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #3 (OF 4) GEDEON CULT OF CARNAGE VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #3 (OF 4) HOTZ CONNECTING VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #3 (OF 4) LARRAZ YOUNG GUNS VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #3 (OF 4) LIM VAR AC | S$11.90 |
| ABSOLUTE CARNAGE LETHAL PROTECTORS #2 (OF 3) AC | 3,99 |
| ABSOLUTE CARNAGE LETHAL PROTECTORS #2 (OF 3) GREG S VAR AC | S$8.90 |
| ABSOLUTE CARNAGE LETHAL PROTECTORS #2 (OF 3) CODEX VAR AC | S$25.00 |
| AERO #3 | 3,99 |
| AQUAMAN #52 YOTV | 3,99 |
| AQUAMAN #52 CARD STOCK VAR ED YOTV | S$10.90 |
| ARCHIE 1955 #1 (OF 5) CVR A MOK | 3,99 |
| ARCHIE 1955 #1 (OF 5) CVR B CORONADO | 3,99 |
| ARCHIE 1955 #1 (OF 5) CVR C FRANCAVILLA | 3,99 |
| ARCHIE 1955 #1 (OF 5) CVR D LOPRESTI | 3,99 |
| ARCHIE 1955 #1 (OF 5) CVR E WOODS | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR A HACK | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR B CHAYKIN | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR C GALVAN | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR D ISAACS | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR E SMALLWOOD | 3,99 |
| ARCHIE VS PREDATOR 2 #2 (OF 5) CVR F WALSH | 3,99 |
| BATMAN #79 | 3,99 |
| BATMAN #79 CARD STOCK VAR ED | S$10.90 |
| BATMAN NIGHTWALKER GN BATMAN DAY 2019 SPECIAL ED | S$3.90 |
| BATMAN WHO LAUGHS #1 BATMAN DAY 2019 SPECIAL ED | S$3.90 |
| BLACK HAMMER AGE OF DOOM #12 CVR A ORMSTON | 3,99 |
| BLACK HAMMER AGE OF DOOM #12 CVR B POPE & STEWART | 3,99 |
| BLACK PANTHER AND AGENTS OF WAKANDA #1 | 3,99 |
| BLACK PANTHER AND AGENTS OF WAKANDA #1 YOON LEE GAME VAR | S$15.00 |
| BLACK PANTHER AND AGENTS OF WAKANDA #1 YU VAR | S$8.90 |
| BLADE RUNNER 2019 #3 CVR A GUICE | 3,99 |
| BLADE RUNNER 2019 #3 CVR B MEAD | 3,99 |
| BLADE RUNNER 2019 #3 CVR C GUINALDO | 3,99 |
| BLADE RUNNER 2019 #3 CVR D B&w | 3,99 |
| BLOODBORNE #15 CVR A HARDING | 3,99 |
| BLOODBORNE #15 CVR B YOSHIOKA | 3,99 |
| CAPTAIN MARVEL #9 2ND PTG CARNERO VAR | 4,99 |
| CAPTAIN MARVEL #10 | 3,99 |
| CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #3 (OF 6) | 3,99 |
| DAREDEVIL #181 FACSIMILE EDITION | 4,99 |
| DC POSTER PORTFOLIO JIM LEE TP | 24,99 |
| DEAD MAN LOGAN #11 (OF 12) | 3,99 |
| DEATHS HEAD #3 (OF 4) | 3,99 |
| DEATHS HEAD #3 (OF 4) MCCREA CONNECTING VAR | S$8.90 |
| DOLLAR COMICS HARLEY QUINN #1 | S$3.90 |
| ELVIRA MISTRESS OF DARK #9 CVR A EASTMAN | 3,99 |
| EXCELLENCE #5 CVR A RANDOLPH | 3,99 |
| EXCELLENCE #5 CVR B VISIONS OF EXCELLENCE GO | 3,99 |
| FATHOM VOL 8 #5 CVR A CAMPETELLA | 3,99 |
| FATHOM VOL 8 #5 CVR B TURNER | 3,99 |
| FIREFLY #9 CVR A MAIN GARBETT | 3,99 |
| FIREFLY #9 CVR B PREORDER QUINONES VAR | 3,99 |
| FIREFLY #9 FOC SLINEY VAR | 3,99 |
| FLASH FORWARD #1 (OF 6) | 3,99 |
| FLASH FORWARD #1 (OF 6) VAR ED | S$8.90 |
| FLASH FORWARD #1 (OF 6) BLANK VAR ED | 3,99 |
| FLASH TP VOL 10 FORCE QUEST | 17,99 |
| FOREVER MAPS #1 | 3,99 |
| FRIENDLY NEIGHBORHOOD SPIDER-MAN #12 | 3,99 |
| FRIENDLY NEIGHBORHOOD SPIDER-MAN #12 STEGMAN VAR | S$8.90 |
| GI JOE #1 CVR A EVENHUIS | 3,99 |
| GI JOE #1 10 COPY INCV WEAVER | S$12.90 |
| GUARDIANS OF THE GALAXY #9 | 3,99 |
| GUARDIANS OF THE GALAXY #9 IMMORTAL VAR | S$8.90 |
| HELLBOY AND THE BPRD SATURN RETURNS #2 (OF 3) | 3,99 |
| HIGH LEVEL #6 | 3,99 |
| HISTORY OF MARVEL UNIVERSE #3 (OF 6) | 4,99 |
| HISTORY OF MARVEL UNIVERSE #3 (OF 6) RODRIGUEZ VAR | S$11.90 |
| HOUSE OF X #5 (OF 6) | 4,99 |
| HOUSE OF X #5 (OF 6) CHARACTER DECADES VAR | S$11.90 |
| HOUSE OF X #5 (OF 6) CHRISTOPHER ACTION FIGURE VAR | S$11.90 |
| HOUSE OF X #5 (OF 6) HUDDLESTON VAR | S$13.90 |
| HOUSE OF X #5 (OF 6) LARRAZ VIRGIN VAR | S$100.00 |
| HOUSE OF X #5 (OF 6) NAKAYAMA CONNECTING VAR | S$11.90 |
| HOUSE OF X #5 (OF 6) PICHELLI FLOWER VAR | S$11.90 |
| HOUSE OF X #5 (OF 6) YOUNG VAR | S$11.90 |
| INFERIOR FIVE #1 (OF 12) | 3,99 |
| INFERIOR FIVE #1 (OF 12) VAR ED | S$8.90 |
| JAMES BOND 007 #11 CVR A JOHNSON | 3,99 |
| JAMES BOND 007 #11 CVR B PHAM | 3,99 |
| JAMES BOND 007 #11 CVR C MELKINOV | 3,99 |
| JAMES BOND 007 #11 CVR D CAREY | 3,99 |
| JAMES BOND 007 #11 10 COPY JOHNSON VIRGIN INCV | S$11.90 |
| JUSTICE LEAGUE #32 | 3,99 |
| JUSTICE LEAGUE #32 CARD STOCK VAR ED | S$10.90 |
| KILLERS #3 (OF 5) CVR A MEYERS | 3,99 |
| KILLERS #3 (OF 5) CVR B STROMAN | 3,99 |
| KILLERS #3 (OF 5) CVR C CORBOZ | 3,99 |
| KILLERS #3 (OF 5) CVR D HAMNER | 3,99 |
| LADY MECHANIKA SANGRE #3 (OF 5) MAIN & MIX VAR CVRS | 3,99 |
| LADY MECHANIKA SANGRE #3 (OF 5) 10 COPY BENITEZ INCV CVR | S$11.90 |
| LEX LUTHOR YEAR OF THE VILLAIN #1 | 4,99 |
| LUCIFER #12 | 3,99 |
| MAGNIFICENT MS MARVEL #7 | 3,99 |
| MIDDLEWEST #11 | 3,99 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC #82 CVR A KUUSISTO | 3,99 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC #82 CVR B RICHARD | 3,99 |
| NAPOLEON DYNAMITE #1 (OF 4) CVR A RICHARD | 3,99 |
| NAPOLEON DYNAMITE #1 (OF 4) CVR B PHOTO | 3,99 |
| NAPOLEON DYNAMITE #1 (OF 4) 10 COPY INCV MONLONGO | S$13.90 |
| NIGHTWING #64 YOTV | 3,99 |
| NIGHTWING #64 VAR ED YOTV | S$8.90 |
| ONCE & FUTURE #1 (OF 6) FINAL PRINTING (6TH PTG) | 3,99 |
| ONCE & FUTURE #2 (OF 6) | 3,99 |
| OUTPOST ZERO #13 | 3,99 |
| PELLUCIDAR WINGS OF DEATH #1 CVR A MARTINEZ | 3,99 |
| PELLUCIDAR WINGS OF DEATH #1 CVR B WOLFER WARRIOR | 3,99 |
| POWERS OF X #3 (OF 6) 2ND PTG | 4,99 |
| RED SONJA BIRTH OF SHE DEVIL #4 CVR A PARRILLO | 3,99 |
| RED SONJA BIRTH OF SHE DEVIL #4 CVR B DAVILA | 3,99 |
| RED SONJA BIRTH OF SHE DEVIL #4 CVR C COSPLAY | 3,99 |
| RED SONJA BIRTH OF SHE DEVIL #4 10 COPY DAVILA VIRGIN INCV | S$11.90 |
| SONJA VAMPIRELLA BETTY VEROICA #3 DALTON VIRGIN VAR | 50,00 |
| SONJA VAMPIRELLA BETTY VEROICA #3 DALTON VIRGIN VAR | 50,00 |
| ROBOTECH #24 CVR B VEHICLE ACTION FIGURE VAR | 3,99 |
| ROBOTECH #24 CVR C BROKENSHIRE | 3,99 |
| SAVAGE SWORD OF CONAN #9 | 3,99 |
| SECOND COMING #3 | 3,99 |
| SILVER SURFER BLACK #3 (OF 5) 2ND PTG MOORE VAR | 3,99 |
| SPIDER-MAN #1 (OF 5) | 4,99 |
| SPIDER-MAN #1 (OF 5) CHIP KIDD VAR | S$11.90 |
| SPIDER-MAN #1 (OF 5) COIPEL PREMIERE VAR | S$65.00 |
| SPIDER-MAN #1 (OF 5) DELLOTTO VAR | S$65.00 |
| SPIDER-MAN #1 (OF 5) RAMOS PARTY VAR | S$11.90 |
| SPIDER-MAN #1 (OF 5) PICHELLI VAR | S$65.00 |
| SPIDER-MAN #1 (OF 5) POLAN VAR | S$11.90 |
| SPIDER-MAN #1 PARTY SKETCH VAR | S$50.00 |
| STAR TREK YEAR FIVE #6 CVR A THOMPSON | 3,99 |
| STAR WARS AOR REY #1 | 3,99 |
| STAR WARS AOR REY #1 MCKONE PUZZLE PC VAR | S$8.90 |
| STAR WARS AOR ROSE TICO #1 | 3,99 |
| STAR WARS AOR ROSE TICO #1 MCKONE PUZZLE PC VAR | S$8.90 |
| STAR WARS DOCTOR APHRA #36 | 3,99 |
| STAR WARS DOCTOR APHRA #36 GREATEST MOMENTS VAR | S$8.90 |
| STARCRAFT SURVIVORS #3 (OF 4) | 3,99 |
| STEEPLE #1 (OF 5) CVR A ALLISON | 3,99 |
| STEEPLE #1 (OF 5) CVR B SARIN | 3,99 |
| STRAYED #2 (OF 5) CVR A DOE | 3,99 |
| STRAYED #2 (OF 5) CVR B MAHFOOD | 3,99 |
| SUPERGIRL #34 YOTV | 3,99 |
| SUPERGIRL #34 CARD STOCK VAR ED YOTV | S$10.90 |
| SUPERMAN #15 YOTV | 3,99 |
| SUPERMAN #15 VAR ED YOTV | S$8.90 |
| SUPERMANS PAL JIMMY OLSEN #3 (OF 12) | 3,99 |
| SUPERMANS PAL JIMMY OLSEN #3 (OF 12) VAR ED | S$8.90 |
| TEEN TITANS #34 YOTV | 3,99 |
| TEEN TITANS #34 VAR ED YOTV | S$8.90 |
| TEST #4 | 3,99 |
| TITANS BURNING RAGE #2 (OF 7) | 4,99 |
| TONY STARK IRON MAN #16 | 3,99 |
| TONY STARK IRON MAN #16 DEODATO VAR | S$8.90 |
| TONY STARK IRON MAN #16 IMMORTAL VAR | S$8.90 |
| TRANSFORMERS #12 CVR A MILNE | 3,99 |
| TRANSFORMERS #12 CVR B ZAMA | 3,99 |
| TRANSFORMERS #12 10 COPY INCV VEREGGE | S$11.90 |
| TRUE BELIEVERS HULK JOE FIXIT #1 | S$3.90 |
| TRUE BELIEVERS HULK PROFESSOR HULK #1 | S$3.90 |
| TRUE BELIEVERS HULK RETURNS #1 | S$3.90 |
| UMBRELLA ACADEMY TP VOL 03 HOTEL OBLIVION | 19,99 |
| UNCANNY X-MEN WOLVERINE AND CYCLOPS TP VOL 02 | 17,99 |
| VALKYRIE JANE FOSTER #3 | 3,99 |
| VALKYRIE JANE FOSTER #3 LOPEZ IMMORTAL WRAPAROUND VAR | S$8.90 |
| VALKYRIE JANE FOSTER #3 HANS VAR | S$25.00 |
| VAMPIRELLA #3 CVR A CAMPBELL | 3,99 |
| VAMPIRELLA #3 CVR B MARCH | 3,99 |
| VAMPIRELLA #3 CVR C DALTON | 3,99 |
| VAMPIRELLA #3 CVR D GUNDUZ | 3,99 |
| VAMPIRELLA #3 CVR E COSPLAY | 3,99 |
| VAMPIRELLA #3 7 COPY DALTON B&W VIRGIN FOC INCV | S$10.90 |
| VAMPIRELLA #3 10 COPY GUNDUZ VIRGIN INCV | S$11.90 |
| VAMPIRELLA #3 11 COPY MARCH B&W VIRGIN FOC INCV | S$12.90 |
| VAMPIRELLA #3 15 COPY ARTGERM SNEAK PEEK FOC | S$15.00 |
| VAMPIRELLA #3 20 COPY DALTON B&W INCV | S$20.00 |
| VAMPIRELLA #3 21 COPY CAMPBELL B&W VIRGIN FOC VAR | S$20.00 |
| VAMPIRELLA #3 25 COPY ARTGERM VIRGIN SNEAK PEEK FOC VAR | S$25.00 |
| VAMPIRELLA #3 30 COPY COSPLAY VIRGIN INCV | S$30.00 |
| WEATHERMAN VOL 2 #4 CVR A FOX | 3,99 |
| WEATHERMAN VOL 2 #4 CVR B ROBINSON | 3,99 |
| WEATHERMAN VOL 2 #4 CVR C PEARSON | 3,99 |
| WONDER WOMAN COME BACK TO ME #3 (OF 6) | 4,99 |
| XENA WARRIOR PRINCESS #6 CVR A MACK | 3,99 |
| XENA WARRIOR PRINCESS #6 CVR B STOTT | 3,99 |
| XENA WARRIOR PRINCESS #6 CVR C GANUCHEAU | 3,99 |
| YOU ARE OBSOLETE #1 CVR A CLARKE | 3,99 |
| YOU ARE OBSOLETE #1 10 COPY FRANCAVILLA INCV | S$13.90 |
Monday, September 16, 2019
Comic List for 18.09.2019 (Wednesday)