| AGE OF X-MAN OMEGA #1 #1 | 4,99 |
| AGE OF X-MAN OMEGA #1 PORTACIO VAR #1 | S$11.90 |
| ANIMOSITY #22 | 3,99 |
| AQUAMAN #50 YOTV THE OFFER | 4,99 |
| AQUAMAN #50 CARD STOCK VAR ED YOTV THE OFFER | 5,99 |
| ASSASSIN NATION #5 (OF 5) | 3,99 |
| BATMAN #75 YOTV THE OFFER | 4,99 |
| BATMAN #75 CARD STOCK VAR ED YOTV THE OFFER | 5,99 |
| BATMAN #75 BLANK VAR ED YOTV THE OFFER | 4,99 |
| BATMAN DAMNED #3 (OF 3) [MISSING PREVIOUSLY] | 6,99 |
| BLACK BADGE #12 MAIN & MIX | 3,99 |
| BLACK SCIENCE #41 CVR A SCALERA | 3,99 |
| BLACK SCIENCE #41 CVR B GI | 3,99 |
| BLADE RUNNER 2019 #1 CVR A ARTGERM | 3,99 |
| BLADE RUNNER 2019 #1 CVR B MEAD | 3,99 |
| BLADE RUNNER 2019 #1 CVR C GUINALDO | 3,99 |
| BLADE RUNNER 2019 #1 CVR D ROYLE | 3,99 |
| BLADE RUNNER 2019 #1 CVR E BLANK SKETCH | 3,99 |
| BLOODBORNE #13 CVR A STOKELY | 3,99 |
| BLOODBORNE #13 CVR B YOSHIOKA | 3,99 |
| BLOSSOMS 666 #5 (OF 5) CVR A BRAGA | 3,99 |
| BLOSSOMS 666 #5 (OF 5) CVR B GORHAM | 3,99 |
| BLOSSOMS 666 #5 (OF 5) CVR C ZIRCHER | 3,99 |
| CAPTAIN MARVEL #8 | 3,99 |
| CAPTAIN MARVEL #8 INHYUK LEE CARNAGE-IZED VAR | S$8.90 |
| CAPTAIN MARVEL #8 ARTIST VAR | S$18.00 |
| COLLAPSER #1 (OF 6) | 3,99 |
| COLLAPSER #1 (OF 6) VAR ED | S$8.90 |
| CROW HACK SLASH #1 CVR A SEELEY | 3,99 |
| CYBER FORCE #11 | 3,99 |
| DAREDEVIL #8 | 3,99 |
| DAREDEVIL #8 GARBETT CARNAGE-IZED VAR | S$8.90 |
| DEADPOOL #15 | 4,99 |
| DEADPOOL #15 YOUNG CARNAGE-IZED VAR | S$11.90 |
| DIE DIE DIE TP VOL 01 | 19,99 |
| DOMINO HOTSHOTS #5 (OF 5) | 3,99 |
| ELVIRA MISTRESS OF DARK #7 CVR A PARRILLO | 3,99 |
| EVOLUTION #17 | 3,99 |
| EXCELLENCE #3 CVR A RANDOLPH & LOPEZ | 3,99 |
| EXCELLENCE #3 CVR B VISIONS OF EXCELLENCE VAR | 3,99 |
| FAIRLADY #4 CVR A BALBONI & LOUISE | 3,99 |
| FAIRLADY #4 CVR B GREENWOOD & SIMPSON | 3,99 |
| FAITHLESS #4 (OF 5) CVR A MAIN POPE | 3,99 |
| FAITHLESS #4 (OF 5) CVR B EROTICA FRISON VAR | 4,99 |
| FAITHLESS #4 (OF 5) FOC RUBIN VAR | 4,99 |
| FATHOM VOL 8 #3 CVR A CAMPETELLA | 3,99 |
| FATHOM VOL 8 #3 CVR B TURNER | 3,99 |
| FIREFLY #8 CVR A MAIN GARBETT | 3,99 |
| FIREFLY #8 CVR B PREORDER QUINONES VAR | 3,99 |
| FIREFLY #8 FOC DOE VAR | 3,99 |
| FROM HELL MASTER EDITION #6 | 7,99 |
| GHOST TREE #4 CVR A GANE | 3,99 |
| GI JOE A REAL AMERICAN HERO #264 CVR A DIAZ | 3,99 |
| GI JOE A REAL AMERICAN HERO #264 CVR B FRAGA | 3,99 |
| GIANT SIZED X-MEN #1 FACSIMILE EDITION | 4,99 |
| GIDEON FALLS #15 CVR A SORRENTINO | 3,99 |
| GIDEON FALLS #15 CVR B KRISTANTINA | 3,99 |
| GO GO POWER RANGERS #21 FOC JOHANNA VAR | 3,99 |
| GREEN ARROW TP VOL 07 CITIZENS ARREST | 16,99 |
| HIT-GIRL SEASON TWO #6 CVR A PARLOV | 3,99 |
| HIT-GIRL SEASON TWO #6 CVR B PARLOV | 3,99 |
| HIT-GIRL SEASON TWO #6 CVR C CAVENAGO | 3,99 |
| IMMORTAL HULK #21 | 3,99 |
| INFINITE DARK #8 | 3,99 |
| INVADERS #7 | 3,99 |
| JAMES BOND 007 #9 CVR A JOHNSON | 3,99 |
| JAMES BOND 007 #9 CVR B PHAM | 3,99 |
| JAMES BOND 007 #9 CVR C KANO | 3,99 |
| JAMES BOND 007 #9 CVR D GAPSTUR | 3,99 |
| JAMES BOND 007 #9 10 COPY JOHNSON VIRGIN INCV | S$11.90 |
| JUGHEAD HUNGER VS VAMPIRONICA #3 CVR A PAT & TIM KENNEDY | 3,99 |
| JUGHEAD HUNGER VS VAMPIRONICA #3 CVR B PANOSIAN | 3,99 |
| JUGHEAD HUNGER VS VAMPIRONICA #3 CVR C STAGGS | 3,99 |
| JUGHEAD TIME POLICE #2 (OF 5) CVR A CHARM | 3,99 |
| JUGHEAD TIME POLICE #2 (OF 5) CVR B HENDERSON | 3,99 |
| JUGHEAD TIME POLICE #2 (OF 5) CVR C TITO PENA | 3,99 |
| JUSTICE LEAGUE #28 YOTV THE OFFER | 3,99 |
| JUSTICE LEAGUE #28 VAR ED YOTV THE OFFER | S$8.90 |
| JUSTICE LEAGUE TP VOL 03 HAWKWORLD | 17,99 |
| KEENSPOT SPOTLIGHT 2019 CVR A JUNIOR HIGH HORRORS | S$3.90 |
| KEENSPOT SPOTLIGHT 2019 CVR B SURPRISE SPOTLIGHT | S$3.90 |
| KEENSPOT SPOTLIGHT 2019 CVR C SURPRISE SPOTLIGHT | S$3.90 |
| KEENSPOT SPOTLIGHT 2019 CVR D FREE DOUBLE KEEN RETAILER INCV | S$8.90 |
| LADY MECHANIKA SANGRE #2 (OF 5) MAIN & MIX VAR CVRS | 3,99 |
| LADY MECHANIKA SANGRE #2 (OF 5) 10 COPY BENITEZ INCV CVR | S$11.90 |
| LIFE & DEATH OF TOYO HARADA #5 (OF 6) CVR A GUICE | 4,99 |
| LIFE & DEATH OF TOYO HARADA #5 (OF 6) CVR B ALLEN | 4,99 |
| LIFE & DEATH OF TOYO HARADA #5 (OF 6) CVR C HERBERT | 4,99 |
| LITTLE BIRD #5 (OF 5) | 3,99 |
| LOEG TEMPEST #6 ONEILL | 4,99 |
| LOKI #1 | 3,99 |
| LOKI #1 LUPACCHINO VAR | S$25.00 |
| LOKI #1 SLINEY CARNAGE-IZED VAR | S$8.90 |
| LUCIFER #10 | 3,99 |
| MARY SHELLEY MONSTER HUNTER #4 | 3,99 |
| MOON MAID #2 CALZADO DEPTHS CVR | 3,99 |
| MOON MAID #2 LTD ED VIRGIN ART CVR | 6,99 |
| MOON MAID #2 MIRACOLO MAIN CVR | 3,99 |
| MR AND MRS X #12 [MISSING PREVIOUSLY] | 3,99 |
| NIGHTWING #62 YOTV THE OFFER | 3,99 |
| NIGHTWING #62 CARD STOCK VAR ED YOTV THE OFFER | S$10.90 |
| ORVILLE NEW BEGINNINGS #1 (OF 2) | 3,99 |
| OUTPOST ZERO #11 | 3,99 |
| PEARL #11 | 3,99 |
| PEARL #11 VAR ED | 3,99 |
| PORT OF EARTH #12 | 3,99 |
| PUNISHER ANNUAL #1 | 4,99 |
| PUNISHER ANNUAL #1 CHRISTOPHER CONNECTING VAR | S$11.90 |
| RESONANT #1 CVR A | 3,99 |
| RESONANT #1 CVR B | 3,99 |
| RIDE BURNING DESIRE #2 (OF 5) CVR A BRUNNER | 3,99 |
| RIDE BURNING DESIRE #2 (OF 5) CVR B HILLYARD | 3,99 |
| SECRET WARPS GHOST PANTHER ANNUAL #1 | 4,99 |
| SECRET WARPS GHOST PANTHER ANNUAL #1 PACHECO CONNECTING VAR | S$11.90 |
| SERA & ROYAL STARS #1 CVR A | 3,99 |
| SERA & ROYAL STARS #1 CVR B | 3,99 |
| SERA & ROYAL STARS #1 CVR C | 3,99 |
| SHE SAID DESTORY #2 | 3,99 |
| SILVER SURFER BLACK #1 3RD PTG MOORE VAR | 3,99 |
| SILVER SURFER BLACK #2 (OF 5) | 3,99 |
| SILVER SURFER BLACK #2 (OF 5) LIM VAR | S$8.90 |
| SILVER SURFER BLACK #2 (OF 5) MARTIN VAR | S$25.00 |
| SONATA #2 CVR A HABERLIN & VAN DYKE | 3,99 |
| SONATA #2 CVR B HABERLIN & VAN DYKE | 3,99 |
| SPIDER-MAN CITY AT WAR #5 (OF 6) | 3,99 |
| SPIDER-MAN CITY AT WAR #5 (OF 6) WAITE 8-BIT VAR | S$8.90 |
| SPIDER-MAN LIFE STORY #4 2ND PTG | 4,99 |
| SPIDER-MAN LIFE STORY #5 (OF 6) | 4,99 |
| SPIDER-MAN LIFE STORY #5 (OF 6) SORRENTINO VAR | S$25.00 |
| STAR WARS AOR FINN #1 CONCEPT VAR | S$8.90 |
| STAR WARS DOCTOR APHRA #34 | 3,99 |
| STAR WARS DOCTOR APHRA #34 WIJNGAARD GREATEST MOMENTS VAR | S$8.90 |
| STAR WARS TIE FIGHTER #4 (OF 5) | 3,99 |
| STEEL CAGE #1 | 3,99 |
| SUPERIOR SPIDER-MAN #9 | 3,99 |
| JIMMY OLSEN #1 (OF 12) | 3,99 |
| JIMMY OLSEN #1 (OF 12) VAR ED | S$8.90 |
| TEEN TITANS #32 YOTV THE OFFER | 3,99 |
| TEEN TITANS #32 CARD STOCK VAR ED YOTV THE OFFER | S$10.90 |
| TEEN TITANS GO #35 | 2,99 |
| THEY CALLED US ENEMY TP | 19,99 |
| TRANSFORMERS #9 CVR A MIYAO | 3,99 |
| TRANSFORMERS #9 CVR B TRAMONTANO | 3,99 |
| TRANSFORMERS #9 10 COPY INCV GUIDI | S$11.90 |
| TRANSFORMERS GHOSTBUSTERS #2 CVR A SCHOENING | 3,99 |
| TRANSFORMERS GHOSTBUSTERS #2 CVR B TRAMONTANO | 3,99 |
| TRANSFORMERS GHOSTBUSTERS #2 10 COPY INCV GRIFFITH | S$11.90 |
| TRUE BELIEVERS ABSOLUTE CARNAGE MAXIMUM CARNAGE #1 | S$3.90 |
| TRUE BELIEVERS ABSOLUTE CARNAGE SAVAGE REBIRTH #1 | S$3.90 |
| TUROK #4 CVR A MORALES | 3,99 |
| UNCANNY X-MEN #22 | 4,99 |
| UNCANNY X-MEN #22 CARNAGE-IZED VAR | S$11.90 |
| UNSTOPPABLE WASP #10 | 3,99 |
| USAGI YOJIMBO #2 CVR A SAKAI | 3,99 |
| VAMPIRELLA #1 CVR A CHO | 3,99 |
| VAMPIRELLA #1 CVR B ROSS | 3,99 |
| VAMPIRELLA #1 CVR C JUSKO | 3,99 |
| VAMPIRELLA #1 CVR D MARCH | 3,99 |
| VAMPIRELLA #1 CVR E COSPLAY | 3,99 |
| VAMPIRELLA #1 10 COPY HUGHES HOMAGE INCV | S$15.00 |
| VAMPIRELLA #1 15 COPY ARTGERM SNEAK PEEK FOC INCV | S$20.00 |
| VAMPIRELLA #1 20 COPY HUGHES B&W INCV | S$25.00 |
| VAMPIRELLA #1 25 COPY ARTGERM SNEAK PEEK FOC INCV | S$30.00 |
| VAMPIRELLA #1 30 COPY COSPLAY VIRGIN INCV | S$35.00 |
| WARNING #9 | 3,99 |
| WOLVERINE TP LONG NIGHT | 15,99 |
| WONDER WOMAN COME BACK TO ME #1 (OF 6) | 4,99 |
| X-FORCE #10 | 3,99 |
Friday, July 12, 2019
Comic List for 17.07.2019 (Wednesday)