| ACTION COMICS #1009 | 3,99 |
| ACTION COMICS #1009 VAR ED | S$8.90 |
| AGE OF X-MAN X-TREMISTS #2 (OF 5) | 3,99 |
| AMAZING SPIDER-MAN #18 CONNECTING VAR | S$8.90 |
| AMAZING SPIDER-MAN #18 SHAVRIN VAR | S$25.00 |
| AVENGERS NO ROAD HOME #7 (OF 10) | 3,99 |
| AVENGERS NO ROAD HOME #7 (OF 10) NOTO CONNECTING VAR | S$8.90 |
| BATGIRL #33 | 3,99 |
| BATGIRL #33 VAR ED | S$8.90 |
| BATMAN BEYOND #30 | 3,99 |
| BATMAN BEYOND #30 VAR ED | S$8.90 |
| BEYONDERS #5 | 3,99 |
| BLACK HAMMER AGE OF DOOM #9 CVR A ORMSTON | 3,99 |
| BLACK PANTHER #10 | 3,99 |
| BLACK PANTHER #10 BARTEL SPIDER-MAN VILLAINS VAR | S$8.90 |
| BLACK SCIENCE #39 CVR A SCALERA | 3,99 |
| BLACK SCIENCE #39 CVR B MAGUIRE | 3,99 |
| BLACK WIDOW #3 | 3,99 |
| BLOODSHOT RISING SPIRIT #5 CVR A MASSAFERA | 3,99 |
| BONE PARISH #8 (OF 12) | 3,99 |
| BONE PARISH #8 (OF 12) REBELKAH VAR | 3,99 |
| BOOKS OF MAGIC #6 | 3,99 |
| BREAKNECK #4 (OF 4) CVR A CONRAD | 3,99 |
| CODA #10 (OF 12) MAIN & MIX | 3,99 |
| DAREDEVIL #3 | 3,99 |
| DAREDEVIL #3 FUJI CAT VAR | S$8.90 |
| DETECTIVE COMICS #1000 | 9,99 |
| DETECTIVE COMICS #1000 1930S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1940S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1950S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1960S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1970S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1980S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 1990S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 2000S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 2010S VAR ED | 9,99 |
| DETECTIVE COMICS #1000 BLANK VAR ED | 9,99 |
| DETECTIVE COMICS #1000 MIDNIGHT RELEASE VAR | 9,99 |
| DIAL H FOR HERO #1 (OF 6) | 3,99 |
| DIAL H FOR HERO #1 (OF 6) VAR ED | S$8.90 |
| DOCTOR STRANGE #12 | 3,99 |
| DOCTOR STRANGE #12 LAND SPIDER-MAN VILLAINS VAR | S$8.90 |
| FANTASTIC FOUR #8 | 3,99 |
| FANTASTIC FOUR #8 RAMOS SPIDER-MAN VILLAINS VAR | S$8.90 |
| FANTASTIC FOUR #8 SIENKIEWICZ VAR | S$25.00 |
| FANTASTIC FOUR #8 YONGHO CHO MYSTERY VAR | S$8.90 |
| FIGHT CLUB 3 #3 CVR A MACK | 3,99 |
| FIGHT CLUB 3 #3 CVR B COOVER | 3,99 |
| FIGHT CLUB 3 #3 CVR C WILKERSON | 3,99 |
| FLASH #67 | 3,99 |
| FLASH #67 VAR ED | S$8.90 |
| FLASH TP VOL 09 RECKONING FORCES | 16,99 |
| FORGOTTEN QUEEN #2 (OF 4) CVR A KANO | 3,99 |
| FORGOTTEN QUEEN #2 (OF 4) CVR B KALVACHEV | 3,99 |
| FORGOTTEN QUEEN #2 (OF 4) CVR C ANDOLFO | 3,99 |
| FREEDOM FIGHTERS #4 (OF 12) | 3,99 |
| GI JOE SIERRA MUERTE #2 CVR A FIFFE | 4,99 |
| GI JOE SIERRA MUERTE #2 CVR B FIFFE | 4,99 |
| GLOW #1 CVR A TEMPLER | 3,99 |
| GO-BOTS #5 CVR A SCIOLI | 3,99 |
| GODDESS MODE #4 | 3,99 |
| GRIMM FAIRY TALES #26 CVR A VIGONTE | 3,99 |
| GRIMM FAIRY TALES #26 CVR C SANTACRUZ | 3,99 |
| HARDCORE #4 | 3,99 |
| HELLBOY AND BPRD 1956 #5 (OF 5) | 3,99 |
| HEROES IN CRISIS #7 (OF 9) | 3,99 |
| HEROES IN CRISIS #7 (OF 9) VAR ED | S$8.90 |
| HEX WIVES #6 | 3,99 |
| HULKVERINES #2 (OF 3) | 4,99 |
| HULKVERINES #2 (OF 3) MOORE VAR | S$11.90 |
| ICE CREAM MAN #11 CVR A MORAZZO & OHALLORAN | 3,99 |
| ICE CREAM MAN #11 CVR B TARR | 3,99 |
| INCREDIBLE HULK #181 FACSIMILE EDITION | 3,99 |
| INVADERS #3 | 3,99 |
| IRONHEART #4 | 3,99 |
| ISOLA #7 CVR A KERSCHL | 3,99 |
| ISOLA #7 CVR B STONE | 3,99 |
| JUGHEAD THE HUNGER #13 CVR A GORHAM | 3,99 |
| JUGHEAD THE HUNGER #13 CVR B MALHOTRA | 3,99 |
| JUGHEAD THE HUNGER #13 CVR C SCOTT | 3,99 |
| JUSTICE LEAGUE ODYSSEY #7 | 3,99 |
| JUSTICE LEAGUE ODYSSEY #7 VAR ED | S$8.90 |
| LOEG TEMPEST #5 ONEILL | 4,99 |
| MAN-EATERS #7 CVR A MITERNIQUE | 3,99 |
| MAN-EATERS #7 CVR B MITERNIQUE | 3,99 |
| MARTIAN MANHUNTER #4 (OF 12) | 3,99 |
| MARTIAN MANHUNTER #4 (OF 12) VAR ED | S$8.90 |
| MARVEL COMICS PRESENTS #3 | 4,99 |
| MARVEL RISING #1 (OF 5) | 3,99 |
| MARVEL RISING #1 (OF 5) LIM VAR | S$8.90 |
| MARVEL RISING #1 (OF 5) MOMOKO VAR | S$28.00 |
| MIGHTY MORPHIN POWER RANGERS #37 MAIN | 3,99 |
| MIGHTY MORPHIN POWER RANGERS #37 PREORDER GIBSON VAR | 3,99 |
| MOON GIRL AND DEVIL DINOSAUR #41 | 3,99 |
| MR AND MRS X #9 | 3,99 |
| OUTCAST BY KIRKMAN & AZACETA #40 | 3,99 |
| PETER CANNON THUNDERBOLT #3 CVR A WARD | 3,99 |
| PETER CANNON THUNDERBOLT #3 CVR C WIJINGAARD | 3,99 |
| PREVIEWS #367 APRIL 2019 | S$10.00 |
| REALM #12 CVR A HAUN & FILARDI | 3,99 |
| REALM #12 CVR B LUCAS & FILARDI | 3,99 |
| SABRINA TEENAGE WITCH #1 (OF 5) CVR A FISH | 3,99 |
| SABRINA TEENAGE WITCH #1 (OF 5) CVR B BUSCEMA | 3,99 |
| SABRINA TEENAGE WITCH #1 (OF 5) CVR C HUGHES | 3,99 |
| SABRINA TEENAGE WITCH #1 (OF 5) CVR D IBANEZ | 3,99 |
| SABRINA TEENAGE WITCH #1 (OF 5) CVR E LANZ | 3,99 |
| SHARKEY BOUNTY HUNTER #2 (OF 6) CVR A BIANCHI | 3,99 |
| SHARKEY BOUNTY HUNTER #2 (OF 6) CVR B SKETCH BIANCHI | 3,99 |
| SHARKEY BOUNTY HUNTER #2 (OF 6) CVR C YOUNG | 3,99 |
| SHAZAM #4 | 3,99 |
| SHAZAM #4 VAR ED | S$8.90 |
| SKYWARD #11 | 3,99 |
| SNOTGIRL #13 CVR A HUNG | 3,99 |
| SNOTGIRL #13 CVR B OMALLEY | 3,99 |
| SPAWN #295 CVR A MATTINA | 2,99 |
| SPAWN #295 CVR B MATTINA VIRGIN | 2,99 |
| SPAWN #295 CVR C B&W VAR MCFARLANE & MATTINA | 2,99 |
| SPIDER-MAN DEADPOOL #48 | 3,99 |
| SPIDER-MAN FAR FROM HOME PRELUDE #1 (OF 2) | 3,99 |
| STAR WARS DOCTOR APHRA #30 | 3,99 |
| STAR WARS DOCTOR APHRA #30 HUGHES GREATEST HITS VAR | S$8.90 |
| STAR WARS VADER DARK VISIONS #2 (OF 5) | 3,99 |
| STREET FIGHTER MENAT #1 CVR A PANZER | 3,99 |
| STREET FIGHTER MENAT #1 CVR B STEINBACH | 3,99 |
| STREET FIGHTER MENAT #1 CVR D STEINBACH 5 CPY INC CVR | 3,99 |
| SUPERIOR SPIDER-MAN #4 | 3,99 |
| SUPERIOR SPIDER-MAN #4 COELLO SPIDER-MAN VILLAINS VAR | S$8.90 |
| SYNERGY HASBRO CREATORS SHOWCASE | 7,99 |
| TERRIFICS #14 | 2,99 |
| TMNT ONGOING #92 CVR A DIALYNAS | 3,99 |
| TMNT URBAN LEGENDS #11 CVR A FOSCO | 3,99 |
| TRANSFORMERS #2 CVR A DANIEL | 3,99 |
| TRANSFORMERS #2 CVR B JOSEPH | 3,99 |
| TRANSFORMERS #3 10 COPY INCV GUIDI | S$11.90 |
| UMBRELLA ACADEMY HOTEL OBLIVION #6 CVR A BA | 3,99 |
| UMBRELLA ACADEMY HOTEL OBLIVION #6 CVR B BA | 3,99 |
| WILLIAM GIBSON ALIEN 3 #5 CVR A CHRISTMAS | 3,99 |
| WILLIAM GIBSON ALIEN 3 #5 CVR B WARD | 3,99 |
| WONDER WOMAN #67 | 3,99 |
| WONDER WOMAN #67 VAR ED | S$8.90 |
| X-FORCE #5 | 3,99 |
| X-FORCE #5 SPIDER-MAN VILLAINS VAR | S$8.90 |
Friday, March 22, 2019
Comic List for 27.03.2019 (Wednesday)