2020 RESCUE #2 (OF 2) | 3,99 |
2020 RESCUE #2 (OF 2) ANDOLFO VAR | S$8.90 |
AQUAMAN #60 | 3,99 |
AQUAMAN #60 TYLER KIRKHAM VAR ED | S$8.90 |
BATGIRL #46 | 3,99 |
BATGIRL #46 INHYUK LEE VAR ED | S$8.90 |
BATMAN #93 | 3,99 |
BATMAN #93 CARD STOCK FRANCESCO MATTINA VAR ED | S$10.90 |
BATMAN BEYOND #44 | 3,99 |
BATMAN BEYOND #44 FRANCIS MANAPUL VAR ED | S$8.90 |
BATMAN THE SMILE KILLER #1 | 5,99 |
BATMAN THE SMILE KILLER #1 KAARE ANDREWS VAR ED | S$11.90 |
BOOKS OF MAGIC #20 | 3,99 |
CAPTAIN AMERICA MARVELS SNAPSHOT #1 | 4,99 |
CAPTAIN AMERICA MARVELS SNAPSHOT #1 PEREZ VAR | S$11.90 |
DC SUPER STARS #17 FACSIMILE EDITION | 4,99 |
DEAD BODY ROAD BAD BLOOD #1 (OF 6) | 3,99 |
DIE #11 CVR A HANS | 3,99 |
DIE #11 CVR B OLIVER | 3,99 |
DOOMSDAY CLOCK HC PART 02 WITH SLIPCASE | 24,99 |
EMPYRE AVENGERS #0 | 4,99 |
EMPYRE AVENGERS #0 CHRISTOPHER 2-PACK ACTION FIGURE VAR | S$11.90 |
EMPYRE AVENGERS #0 LARRAZ VAR | S$32.00 |
FLASH #756 | 3,99 |
FLASH #756 CARD STOCK DANIEL W JOHNSON VAR ED | S$10.90 |
GODKILLERS #3 | 3,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1940S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1950S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1960S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1970S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1980S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 1990S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 2000S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 2010S VAR E | 9,99 |
GREEN LANTERN 80TH ANNIV 100 PAGE SUPER SPECT #1 BLANK VAR E | 9,99 |
GRIMM FAIRY TALES 2020 ANNUAL CVR A VITORINO | 5,99 |
GRIMM FAIRY TALES 2020 ANNUAL CVR B VITORINO | 5,99 |
GRIMM FAIRY TALES 2020 ANNUAL CVR C BURNS | 5,99 |
GRIMM FAIRY TALES 2020 ANNUAL CVR D DIPASCALE | 5,99 |
GUNG HO #5 CVR A CLARKE | 3,99 |
GUNG HO #5 CVR B IVANOVA | 3,99 |
GUNG HO #5 CVR C CUMMINGS | 3,99 |
GUNG HO #5 CVR D KUMMANT | 3,99 |
HARLEY QUINN & THE BIRDS OF PREY #2 (OF 4) | 5,99 |
HARLEY QUINN & THE BIRDS OF PREY #2 (OF 4) ARTHUR ADAMS VAR | S$12.90 |
HAWKMAN #23 | 3,99 |
IMMORTAL HULK #34 | 3,99 |
IMMORTAL HULK #34 INHYUK LEE MARVEL ZOMBIES VAR | S$8.90 |
IRON MAN 2020 #4 (OF 6) | 4,99 |
IRON MAN 2020 #4 (OF 6) BIANCHI CONNECTING VAR | S$11.90 |
IRON MAN 2020 #4 (OF 6) RON LIM VAR | S$11.90 |
IRON MAN 2020 #4 (OF 6) SUPERLOG HEADS VAR | S$11.90 |
JOHN CONSTANTINE HELLBLAZER #7 | 3,99 |
JUSTICE LEAGUE #47 | 3,99 |
JUSTICE LEAGUE #47 CARD STOCK MIKEL JANIN VAR ED | S$10.90 |
JUSTICE LEAGUE DARK #23 | 3,99 |
JUSTICE LEAGUE DARK #23 KYLE HOTZ VAR ED | S$8.90 |
LOCKE & KEY #1 FACSIMILE ED | 3,99 |
LOW LOW WOODS #6 (OF 6) | 3,99 |
LOW LOW WOODS #6 (OF 6) JENNY FRISON VAR ED | S$8.90 |
MIDDLEWEST #17 | 3,99 |
MIGHTY MORPHIN POWER RANGERS #50 CONNECTING VAR | 4,99 |
MIGHTY MORPHIN POWER RANGERS #50 CVR A CAMPBELL | 4,99 |
MIGHTY MORPHIN POWER RANGERS #50 FOIL WRAPAROUND VAR | 5,99 |
MIRKA ANDOLFO MERCY #3 (OF 6) CVR B SEJIC | 3,99 |
MONSTRESS #28 | 3,99 |
NOMEN OMEN #6 (OF 15) CVR A CAMAGNI | 3,99 |
NOMEN OMEN #6 (OF 15) CVR B MANCINI | 3,99 |
ONCE & FUTURE #8 | 3,99 |
OUTER DARKNESS CHEW #3 (OF 3) CVR A CHAN | 3,99 |
PLUNGE #4 (OF 6) | 3,99 |
PLUNGE #4 (OF 6) GARY FRANK VAR ED | S$8.90 |
PREVIEWS #381 JUNE 2020 | S$10.00 |
RED BORDER #2 (OF 4) | 3,99 |
RED HOOD OUTLAW #46 | 3,99 |
RED HOOD OUTLAW #46 PHILIP TAN VAR ED | S$8.90 |
REDNECK #27 | 3,99 |
SAVAGE BASTARDS #3 (OF 5) | 3,99 |
SLEEPING BEAUTIES #1 (OF 10) CVR A WU | 3,99 |
SLEEPING BEAUTIES #1 (OF 10) CVR B WOODALL | 3,99 |
SLEEPING BEAUTIES #1 (OF 10) 10 COPY INCV HEIDERSDORF | S$12.90 |
SONIC THE HEDGEHOG #28 CVR A BULMER | 3,99 |
SONIC THE HEDGEHOG #28 CVR B CURRY | 3,99 |
SPAWN #307 CVR A MCFARLANE | 2,99 |
SPAWN #307 CVR B TAN & MCFARLANE | 2,99 |
SPAWN #307 CVR C MATTINA | 2,99 |
SPAWN #307 CVR D VIRGIN TAN & MCFARLANE | 2,99 |
SPIDER-HAM #5 (OF 5) | 3,99 |
STAR WARS BOUNTY HUNTERS #3 | 3,99 |
STAR WARS BOUNTY HUNTERS #3 GOLDEN VAR | S$25.00 |
STAR WARS BOUNTY HUNTERS #3 SPROUSE EMPIRE STRIKES BACK VAR | S$8.90 |
SUICIDE SQUAD #6 | 3,99 |
SUICIDE SQUAD #6 JEREMY ROBERTS VAR ED | S$8.90 |
SUPERMANS PAL JIMMY OLSEN #11 (OF 12) | 3,99 |
SUPERMANS PAL JIMMY OLSEN #11 (OF 12) BEN OLIVER VAR ED | S$8.90 |
TAROT WITCH OF THE BLACK ROSE #122 ALT PATHS RAVEN SWORD | 2,95 |
TEEN TITANS #42 | 3,99 |
TEEN TITANS #42 KHARY RANDOLPH VAR ED | S$8.90 |
THAT TEXAS BLOOD #1 CVR A JACOB PHILLIPS | 3,99 |
THAT TEXAS BLOOD #1 CVR B SEAN PHILLIPS | 3,99 |
THOR #5 | 3,99 |
THOR #5 RIBIC VAR | S$25.00 |
THOR #5 YOON MARVEL ZOMBIES VAR | S$8.90 |
TMNT JENNIKA #3 (OF 3) CVR A REVEL | 4,99 |
TMNT ONGOING #105 CVR A CAMPBELL | 3,99 |
TMNT ONGOING #105 CVR B EASTMAN | 3,99 |
TMNT ONGOING #105 10 COPY INCV VILLALOBOS | S$11.90 |
TRANSFORMERS VS TERMINATOR #2 (OF 4) CVR A FULLERTON | 4,99 |
TRANSFORMERS VS TERMINATOR #2 (OF 4) CVR B COLLER | 4,99 |
TRANSFORMERS VS TERMINATOR #2 (OF 4) 10 COPY INCV | S$14.90 |
WICKED THINGS #2 CVR A SARIN | 3,99 |
WICKED THINGS #2 CVR B ALLISON VAR | 3,99 |
WICKED THINGS #2 FOC FISH VAR | 3,99 |
YEAR ZERO #2 CVR A ANDREWS | 3,99 |
Sunday, June 21, 2020
Comic List for 27.06.2020 (Saturday - estimated)