Hi Everybody, the stock will come only tomorrow (Thursday).
Wednesday, December 4, 2019
Sunday, December 1, 2019
Comic List for 04.12.2019 (Wednesday)
| 20XX #1 | 3,99 |
| AMAZING SPIDER-MAN #35 2099 | 3,99 |
| AMAZING SPIDER-MAN #35 ART ADAMS 8 PART CONNECTING VAR 2099 | S$8.90 |
| AMAZING SPIDER-MAN #35 JOHNSON 2020 VAR 2099 | S$8.90 |
| ANIMOSITY #25 | 3,99 |
| ANNIHILATION SCOURGE FANTASTIC FOUR #1 | 4,99 |
| ANNIHILATION SCOURGE FANTASTIC FOUR #1 NOTO VAR | S$11.90 |
| ANNIHILATION SCOURGE NOVA #1 | 4,99 |
| ANNIHILATION SCOURGE NOVA #1 PETROVICH VAR | S$11.90 |
| ARCHIE #709 (ARCHIE & SABRINA PT 5) CVR B GANUCHEAU | 3,99 |
| ARCHIE #709 (ARCHIE & SABRINA PT 5) CVR C BOO | 3,99 |
| ARCHIE VS PREDATOR 2 #4 (OF 5) CVR A HACK | 3,99 |
| ARCHIE VS PREDATOR 2 #4 (OF 5) CVR B SMITH | 3,99 |
| ARCHIE VS PREDATOR 2 #4 (OF 5) CVR C GOLLIHER | 3,99 |
| ARCHIE VS PREDATOR 2 #4 (OF 5) CVR D MACK | 3,99 |
| BATMAN #84 | 3,99 |
| BATMAN #84 CARD STOCK VAR ED | S$10.90 |
| BATMAN UNIVERSE #6 (OF 6) | 4,99 |
| BATWOMAN SUPERGIRL WORLDS FINEST GIANT #1 | 4,99 |
| BLACK CAT #7 | 3,99 |
| BLACK CAT #7 SCHMIDT VENOM ISLAND VAR | S$8.90 |
| BLACK CAT #7 VATINE 2020 VAR | S$8.90 |
| BLACK ORCHID TP NEW EDITION | 19,99 |
| BUFFY THE VAMPIRE SLAYER #10 CVR A MAIN ASPINALL | 3,99 |
| BUFFY THE VAMPIRE SLAYER #10 CVR B WADA | 3,99 |
| BUFFY THE VAMPIRE SLAYER #10 CVR C CONNECTING REBELKA VAR | 3,99 |
| BUFFY THE VAMPIRE SLAYER #10 CVR D PREORDER INZANA VAR | 3,99 |
| BUFFY THE VAMPIRE SLAYER #10 FOC MERCADO VAR | 3,99 |
| BUTCHER OF PARIS #1 (OF 5) | 3,99 |
| COLLAPSER #6 (OF 6) | 3,99 |
| CONAN SERPENT WAR #1 (OF 4) | 4,99 |
| CONAN SERPENT WAR #1 (OF 4) CAMUNCOLI VIRGIN CONNECTING VAR | S$11.90 |
| CONAN SERPENT WAR #1 (OF 4) NEAL ADAMS VAR | S$32.00 |
| COPRA #3 | 3,99 |
| CRISIS ON INFINITE EARTHS #8 FACSIMILE EDITION | 3,99 |
| CRONE #2 (OF 5) | 3,99 |
| DAREDEVIL #14 | 3,99 |
| DAREDEVIL #14 SKAN 2020 VAR | S$8.90 |
| DAREDEVIL BY CHIP ZDARSKY TP VOL 02 NO DEVILS ONLY GOD | 15,99 |
| DARK ARK AFTER FLOOD #2 CVR A DOE | 3,99 |
| DEAD EYES #3 CVR A MCCREA | 3,99 |
| DEATH OR GLORY #7 CVR A BENGAL | 3,99 |
| DEATH OR GLORY #7 CVR B LAROSA | 3,99 |
| DEATHSTROKE #50 | 4,99 |
| DEATHSTROKE #50 VAR ED | S$10.90 |
| DIE #10 CVR A HANS | 3,99 |
| DIE #10 CVR B DITTMAN | 3,99 |
| DOCTOR DOOM #3 | 3,99 |
| DOCTOR DOOM #3 ZIRCHER 2020 VAR | S$8.90 |
| DOLLAR COMICS BIRDS OF PREY #1 | S$3.90 |
| DREAMING #16 | 3,99 |
| ELVIRA SHAPE OF ELVIRA #4 CVR A FRANCAVILLA | 3,99 |
| EVERYTHING #4 | 3,99 |
| EXCALIBUR #3 DX | 3,99 |
| EXCALIBUR #3 PHAM VENOM ISLAND VAR DX | S$8.90 |
| GEN LOCK #2 (OF 7) | 3,99 |
| GHOST RIDER 2099 #1 | 4,99 |
| GHOST RIDER 2099 #1 HOTZ VAR | S$32.00 |
| GHOST RIDER 2099 #1 RON LIM VAR | S$11.90 |
| GHOSTED IN LA #6 CVR A KEENAN | 3,99 |
| GHOSTED IN LA #6 CVR B GRACE VAR | 3,99 |
| GREEN LANTERN BLACKSTARS #2 (OF 3) | 3,99 |
| GREEN LANTERN BLACKSTARS #2 (OF 3) VAR ED | S$8.90 |
| GRIMM FAIRY TALES #33 CVR A VITORINO | 3,99 |
| GRIMM FAIRY TALES #33 CVR B TOLIBAO | 3,99 |
| GRIMM FAIRY TALES #33 CVR C DIPASCALE | 3,99 |
| HARLEY QUINN #68 | 3,99 |
| HARLEY QUINN #68 VAR ED | S$8.90 |
| HEADLESS #4 | 3,99 |
| IMMORTAL HULK #25 2ND PTG | 5,99 |
| INFECTED DEATHBRINGER #1 | 3,99 |
| INFERIOR FIVE #4 (OF 12) | 3,99 |
| JAMES BOND #1 | 3,99 |
| JAMES BOND #1 10 COPY CHEUNG B&W INCV | S$12.90 |
| JAMES BOND #1 11 COPY CHEUNG TINT DRESSED FOC INCV | S$13.90 |
| JAMES BOND #1 15 COPY CHEOUNG B&W TINT VIRGIN FOC INCV 1 | S$16.90 |
| JAMES BOND #1 20 COPY CHEUNG PENCIL INCV | S$22.00 |
| JUSTICE LEAGUE #37 | 3,99 |
| JUSTICE LEAGUE #37 VAR ED | S$8.90 |
| KILL WHITEY DONOVAN #1 (OF 5) CVR A PEARSON | 3,99 |
| KILL WHITEY DONOVAN #1 (OF 5) CVR B BARAHONA | 3,99 |
| LOIS LANE #6 (OF 12) | 3,99 |
| LOIS LANE #6 (OF 12) VAR ED | S$8.90 |
| MAGNIFICENT MS MARVEL #10 | 3,99 |
| MANIFEST DESTINY #39 | 3,99 |
| MARAUDERS #1 DX 2ND PTG | 4,99 |
| MARAUDERS #3 DX | 3,99 |
| MARAUDERS #3 JEEHYUNG LEE VAR DX | S$25.00 |
| MIDNIGHT VISTA #4 | 3,99 |
| MISPLACED #1 | 3,99 |
| NEW YEARS EVIL #1 | 9,99 |
| NOMEN OMEN #3 (OF 15) CVR A CAMAGNI | 3,99 |
| NOMEN OMEN #3 (OF 15) CVR B PICHELLI | 3,99 |
| NOMEN OMEN #3 (OF 15) CVR C LOPEZ | 3,99 |
| OLD MAN QUILL #12 (OF 12) | 3,99 |
| OMNI #4 | 3,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR A MORA | 4,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR B MONTES | 4,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR C MONTES | 4,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR D MONTES | 4,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR E MONTES | 4,99 |
| POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 INCV | S$15.00 |
| RED SONJA #11 CVR A CONNER & MOUNTS | 3,99 |
| RED SONJA #11 CVR B LINSNER | 3,99 |
| RED SONJA #11 CVR C PHAM | 3,99 |
| RED SONJA #11 CVR D COLAK | 3,99 |
| RED SONJA #11 CVR E COSPLAY | 3,99 |
| RED SONJA #11 10 COPY PEPOY SEDUCTION INCV | S$11.90 |
| RONIN ISLAND #8 CVR A MILONOGIANNIS | 3,99 |
| RUBY FALLS #3 (OF 4) | 3,99 |
| SAVAGE AVENGERS #8 | 3,99 |
| SCRATCHER #2 | 3,99 |
| SHERLOCK SCANDAL IN BELGRAVIA #1 CVR A ZHANG SHERLOCK | 4,99 |
| SHERLOCK SCANDAL IN BELGRAVIA #1 CVR B ZHANG WATSON | 4,99 |
| SHERLOCK SCANDAL IN BELGRAVIA #1 CVR C PHOTO | 4,99 |
| SHERLOCK SCANDAL IN BELGRAVIA #1 CVR D JAY | 4,99 |
| SPAWN #303 CVR A MATTINA | 2,99 |
| SPAWN #303 CVR B VIRGIN MATTINA | 2,99 |
| SPAWN #303 CVR C B&W MCFARLANE & MATTINA | 2,99 |
| SPIDER-MAN & VENOM DOUBLE TROUBLE #2 (OF 4) | 3,99 |
| SPIDER-MAN & VENOM DOUBLE TROUBLE #2 (OF 4) MOMOKO VAR | S$25.00 |
| STAR TREK YEAR FIVE #8 CVR A THOMPSON | 3,99 |
| STAR WARS #1 FACSIMILE EDITION | 3,99 |
| STAR WARS JEDI FALLEN ORDER DARK TEMPLE #5 (OF 5) | 3,99 |
| STAR WARS JEDI FALLEN ORDER DARK TEMPLE #5 (OF 5) RENAUD VAR | S$11.90 |
| STAR WARS SAGA #1 | 3,99 |
| STRANGE SKIES OVER EAST BERLIN #3 | 3,99 |
| SUPERMAN UP IN THE SKY #6 (OF 6) | 4,99 |
| SWORD MASTER #6 | 3,99 |
| THOR WORTHY #1 | 4,99 |
| THOR WORTHY #1 SIMONSON VAR | S$11.90 |
| TMNT SHREDDER IN HELL #5 CVR A SANTOLOUCO | 3,99 |
| TRUE BELIEVERS CONAN SERPENT WAR #0 VALLEY OF WORM | S$3.90 |
| TRUE BELIEVERS STAR WARS DEATH PROBE #1 | S$3.90 |
| TRUE BELIEVERS STAR WARS HUNTER #1 | S$3.90 |
| TRUE BELIEVERS STAR WARS HUTT RUN #1 | S$3.90 |
| TRUE BELIEVERS STAR WARS VADER VS LEIA #1 | S$3.90 |
| UNDISCOVERED COUNTRY #1 2ND PTG | 3,99 |
| USAGI YOJIMBO #7 SAKAI | 3,99 |
| VAMPIRONICA NEW BLOOD #1 CVR A MOK | 3,99 |
| VAMPIRONICA NEW BLOOD #1 CVR B BRAGA | 3,99 |
| VAMPIRONICA NEW BLOOD #1 CVR C ISAACS | 3,99 |
| VAMPIRONICA NEW BLOOD #1 CVR D SMALLWOOD | 3,99 |
| VAMPIRONICA NEW BLOOD #1 CVR E TORRES | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 CVR A PARILLO | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 CVR B OLIVER | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 CVR C BUZZ | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 CVR D COSPLAY | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 STA MARIA FOC BONUS VAR | 3,99 |
| VENGEANCE OF VAMPIRELLA #3 10 COPY BUZZ VIRGIN INCV | S$11.90 |
| VENGEANCE OF VAMPIRELLA #3 20 COPY COSPLAY VIRGIN INCV | S$20.00 |
| VENOM 2099 #1 | 4,99 |
| VENOM 2099 #1 RON LIM VAR | S$11.90 |
| VENOM 2099 #1 SCHMIDT VAR | S$28.00 |
| WEB OF BLACK WIDOW #4 (OF 5) | 3,99 |
| WONDER WOMAN COME BACK TO ME #6 (OF 6) | 4,99 |
| X-MEN #1 2ND PTG | 4,99 |
| X-MEN #3 DX | 3,99 |
| X-MEN #3 ALEX ROSS MARVELS 25TH VAR DX | S$8.90 |
| X-MEN #3 MCKONE VENOM ISLAND VAR DX | S$8.90 |
| YOUNG JUSTICE #11 | 3,99 |
| YOUNG JUSTICE #11 CARD STOCK VAR ED | S$10.90 |
Sunday, November 24, 2019
Comic List for 27.11.2019 (Wednesday)
| ACTION COMICS #1017 YOTV | 3,99 |
| ACTION COMICS #1017 CARD STOCK VAR ED YOTV | S$10.90 |
| ANGEL #7 CVR A MAIN PANOSIAN | 3,99 |
| ANGEL #7 CVR B CONNECTING REBELKA VAR | 3,99 |
| ANGEL #7 CVR C PREORDER BUONCRISTIANO | 3,99 |
| AQUAMAN SWORD OF ATLANTIS TP BOOK 01 | 39,99 |
| ASCENDER #7 | 3,99 |
| AVENGERS #27 | 3,99 |
| AVENGERS #27 2099 VAR | S$8.90 |
| BASKETFUL OF HEADS #2 (OF 6) | 3,99 |
| BASKETFUL OF HEADS #2 (OF 6) CARD STOCK VAR ED | S$10.90 |
| BATGIRL #41 YOTV | 3,99 |
| BATGIRL #41 CARD STOCK VAR ED YOTV | S$10.90 |
| BATMAN BEYOND #37 2ND PTG | 3,99 |
| BATMAN BEYOND #38 | 3,99 |
| BATMAN BEYOND #38 VAR ED | S$8.90 |
| BATMAN CREATURE OF THE NIGHT #4 (OF 4) | 6,99 |
| BATMAN VS RAS AL GHUL #3 (OF 6) | 3,99 |
| BLACK PANTHER #18 | 3,99 |
| BOOKS OF MAGIC #14 | 3,99 |
| CONAN 2099 #1 | 4,99 |
| CONAN 2099 #1 RON LIM VAR | S$11.90 |
| CONAN 2099 #1 SLINEY VAR | S$32.00 |
| CRIMINAL #10 | 3,99 |
| CROW HARK THE HERALD #1 SEELEY | 4,99 |
| CURSE WORDS #25 CVR A BROWNE | 3,99 |
| DARK RED #8 | 3,99 |
| DETECTIVE COMICS #1016 | 3,99 |
| DETECTIVE COMICS #1016 CARD STOCK VAR ED | S$10.90 |
| DOLLAR COMICS INFINITE CRISIS #1 | S$3.90 |
| EAST OF WEST #44 | 3,99 |
| ETHER DISAPPEARANCE OF VIOLET BELL #3 (OF 5) CVR A RUBIN | 3,99 |
| ETHER DISAPPEARANCE OF VIOLET BELL #3 (OF 5) CVR B THOMPSON | 3,99 |
| FALLEN ANGELS #2 DX | 3,99 |
| FALLEN ANGELS #2 MOMOKO VAR DX | S$25.00 |
| FANTASTIC FOUR GRAND DESIGN #2 (OF 2) | 5,99 |
| FANTASTIC FOUR GRAND DESIGN #2 (OF 2) RUGG VAR | S$12.90 |
| FANTASTIC FOUR NEGATIVE ZONE #1 | 4,99 |
| FANTASTIC FOUR NEGATIVE ZONE #1 SUAYAN VAR | S$11.90 |
| FIGHT CLUB 3 #11 CVR A MACK | 3,99 |
| FIGHT CLUB 3 #11 CVR B WILKERSON | 3,99 |
| FLASH #83 | 3,99 |
| FLASH #83 VAR ED | S$8.90 |
| FREEDOM FIGHTERS #11 (OF 12) | 3,99 |
| FROM HELL MASTER EDITION #8 (OF 10) | 7,99 |
| GHOST-SPIDER #4 | 3,99 |
| GHOST-SPIDER #4 2099 VAR | S$8.90 |
| INVISIBLE KINGDOM #7 | 3,99 |
| INVISIBLE WOMAN #5 (OF 5) | 3,99 |
| IRONHEART #12 | 3,99 |
| JOHN CONSTANTINE HELLBLAZER #1 | 3,99 |
| JOHN CONSTANTINE HELLBLAZER #1 BLANK VAR ED | S$8.90 |
| JOHN CONSTANTINE HELLBLAZER #1 VAR ED | S$8.90 |
| JUSTICE LEAGUE DARK #17 YOTV | 3,99 |
| JUSTICE LEAGUE DARK #17 VAR ED YOTV | S$8.90 |
| KILLADELPHIA #1 CVR A ALEXANDER | 3,99 |
| LAST GOD #2 | 4,99 |
| LAZARUS RISEN #3 | 7,99 |
| MALL #4 | 3,99 |
| MARTIAN MANHUNTER #10 (OF 12) | 3,99 |
| MARTIAN MANHUNTER #10 (OF 12) VAR ED | S$8.90 |
| MIGHTY MORPHIN POWER RANGERS #45 CVR A | 3.99 |
| MIGHTY MORPHIN POWER RANGERS #45 FOIL MONTES VAR | 4.99 |
| MISBEGOTTEN RUNAWAY NUN #4 CVR C BAILEY | 3,99 |
| MONEY SHOT #1 2ND PTG | 3,99 |
| NEW MUTANTS #2 DX | 3,99 |
| NEW MUTANTS #2 ADAMS VAR DX | S$25.00 |
| PLOT #3 | 3,99 |
| POSTAL DELIVERANCE #5 | 3,99 |
| PREVIEWS #374 NOVEMBER 2019 CUSTOMER ORDER FORM EXTRAS | S$10.00 |
| PUNISHER 2099 #1 | 4,99 |
| PUNISHER 2099 #1 EPTING VAR | S$32.00 |
| PUNISHER 2099 #1 RON LIM VAR | S$11.90 |
| RED HOOD OUTLAW #40 YOTV | 3,99 |
| RED HOOD OUTLAW #40 VAR ED YOTV | S$8.90 |
| RELICS OF YOUTH #3 | 3,99 |
| RESONANT #5 | 3,99 |
| SCREAM CURSE OF CARNAGE #1 | 4,99 |
| SCREAM CURSE OF CARNAGE #1 ARTGERM VAR | S$11.90 |
| SCREAM CURSE OF CARNAGE #1 BRADSHAW VAR | S$50.00 |
| SCREAM CURSE OF CARNAGE #1 SULLO VAR | S$28.00 |
| SCREAM CURSE OF CARNAGE #1 YOUNG VAR | S$11.90 |
| SHAZAM #8 | 3,99 |
| SHAZAM #8 VAR ED | S$8.90 |
| SONIC THE HEDGEHOG #23 CVR A TRAMONTANO | 3,99 |
| SONIC THE HEDGEHOG #23 CVR B YARDLEY | 3,99 |
| STAR TREK PICARD COUNTDOWN #1 (OF 3) CVR A TBA | 4,99 |
| STAR WARS DOCTOR APHRA #39 | 3,99 |
| STAR WARS DOCTOR APHRA #39 EDWARDS GREATEST MOMENTS VAR | S$8.90 |
| SUPERGIRL ANNUAL #2 | 4,99 |
| SWAMP THING GIANT #2 | 4,99 |
| TALES FROM THE DARK MULTIVERSE INFINITE CRISIS #1 | 5,99 |
| TAROT WITCH OF THE BLACK ROSE #119 YULETIDE MASH | 2,95 |
| TERRIFICS #22 YOTV | 3,99 |
| TERRIFICS #22 VAR ED YOTV | S$8.90 |
| THANOS TP ZERO SANCTUARY | 19,99 |
| TOMMY GUN WIZARDS #4 (OF 4) CVR A WARD | 3,99 |
| TOMMY GUN WIZARDS #4 (OF 4) CVR B WALTA | 3,99 |
| TRANSFORMERS GALAXIES #3 CVR A RAMONDELLI | 3,99 |
| TRANSFORMERS GALAXIES #3 CVR B CHAN | 3,99 |
| TRANSFORMERS GALAXIES #3 10 COPY INCV HERNANDEZ | S$11.90 |
| UNCANNY X-MEN #266 FACSIMILE EDITION | 3,99 |
| VALKYRIE JANE FOSTER #5 | 3,99 |
| VALKYRIE JANE FOSTER #5 2099 VAR | S$8.90 |
| VENOM #20 AC | 3,99 |
| VENOM #20 CODEX VAR AC | S$8.90 |
| VENOM #20 PHAM 2099 VAR AC | S$8.90 |
| WITCHFINDER REIGN OF DARKNESS #1 (OF 5) | 3,99 |
| X-FORCE #2 DX | 3,99 |
| X-FORCE #2 ZAFFINO VAR DX | S$25.00 |
| X-MEN TP FALLEN ANGELS | 19,99 |
| YONDU #2 (OF 5) | 3,99 |
Sunday, November 17, 2019
Comic List for 20.11.2019 (Wednesday)
| 2099 ALPHA #1 | 4,99 |
| 2099 ALPHA #1 A ADAMS 8-PART CONNECTING VAR | S$11.90 |
| 2099 ALPHA #1 BOGDANOVIC VAR | S$11.90 |
| 2099 ALPHA #1 STEGMAN VAR | S$55.00 |
| ABSOLUTE CARNAGE #5 (OF 5) AC | 4,99 |
| ABSOLUTE CARNAGE #5 (OF 5) INHYUK LEE VAR AC | S$50.00 |
| ABSOLUTE CARNAGE #5 (OF 5) CHRISTOPHER ACTION FIGURE VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) CULT OF CARNAGE VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #5 (OF 5) HOTZ CONNECTING VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) LAND VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) RIVERA CODEX VAR AC | S$28.00 |
| ABSOLUTE CARNAGE #5 (OF 5) RON LIM VAR AC | S$11.90 |
| ABSOLUTE CARNAGE #5 (OF 5) STEGMAN VIRGIN VAR AC | S$100.00 |
| ABSOLUTE CARNAGE CAPTAIN MARVEL #1 AC | 4,99 |
| ABSOLUTE CARNAGE CAPTAIN MARVEL #1 CODEX VAR AC | S$11.90 |
| AERO #5 | 3,99 |
| AMAZING MARY JANE #2 | 3,99 |
| AMAZING SPIDER-MAN #34 2099 | 3,99 |
| AMAZING SPIDER-MAN #34 2099 VAR 2099 | S$8.90 |
| AMAZING SPIDER-MAN #34 A ADAMS 8-PART CONNECTING VAR 2099 | S$8.90 |
| ANNIHILATION SCOURGE ALPHA #1 | 4,99 |
| ANNIHILATION SCOURGE ALPHA #1 OLIVETTI VAR | S$11.90 |
| ANNIHILATION SCOURGE ALPHA #1 RON LIM VAR | S$11.90 |
| AQUAMAN #54 YOTV | 3,99 |
| AQUAMAN #54 CARD STOCK VAR ED YOTV | S$10.90 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR A PARENT | 3,99 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR B BURCHETT | 3,99 |
| ARCHIE MARRIED LIFE 10 YEARS LATER #4 CVR C TUCCI | 3,99 |
| AVENGERS #26 | 3,99 |
| AVENGERS #26 ALEX ROSS MARVELS 25TH VAR | S$8.90 |
| BADASS #1 CVR A | 3,99 |
| BATMAN #83 | 3,99 |
| BATMAN #83 CARD STOCK VAR ED | S$10.90 |
| BATMAN GIANT #2 | 4,99 |
| BATMAN SUPERMAN #4 YOTV ACETATE | 3,99 |
| BATMAN SUPERMAN #4 CARD STOCK VAR ED YOTV | S$10.90 |
| BATMAN THE 1989 MOVIE ADAPTATION HC DLX ED | 19,99 |
| BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 | 5,99 |
| BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 VAR ED | 5,99 |
| BLOODSHOT (2019) #3 CVR A SHALVEY | 3,99 |
| BLOODSHOT (2019) #3 CVR B JOHNSON | 3,99 |
| BLOODSHOT (2019) #3 CVR C LAMING | 3,99 |
| CANTO #6 (OF 6) CVR A ZUCKER | 3,99 |
| CAPTAIN AMERICA #16 | 3,99 |
| CAPTAIN AMERICA #16 YOON 2099 VAR | S$8.90 |
| CAPTAIN MARVEL #12 | 3,99 |
| CAPTAIN MARVEL #12 2099 VAR | S$8.90 |
| CAPTAIN MARVEL #12 INHYUK LEE CONNECTING VAR | S$8.90 |
| CAPTAIN MARVEL #12 YOON VAR | S$25.00 |
| CONAN THE BARBARIAN #11 | 3,99 |
| COUNT CROWLEY RELUCTANT MONSTER HUNTER #2 (OF 4) | 3,99 |
| CROWDED #10 CVR A STEIN BRANDT & FARRELL | 3,99 |
| CROWDED #10 CVR B STERLE | 3,99 |
| DCEASED HC | 29,99 |
| DEADPOOL #1 | 4,99 |
| DEADPOOL #1 BALDEON VAR | S$11.90 |
| DEADPOOL #1 BLANK VAR | S$11.90 |
| DEADPOOL #1 CHRISTOPHER VAR | S$11.90 |
| DEADPOOL #1 FINCH VAR | S$11.90 |
| DEADPOOL #1 GOMEZ MARY JANE VAR | S$11.90 |
| DEADPOOL #1 JUNGGEUN YOON VAR | S$55.00 |
| DEADPOOL #1 LAND VAR | S$11.90 |
| DEATH OF SUPERMAN THE WAKE TP | 16,99 |
| DIAL H FOR HERO #9 (OF 12) | 3,99 |
| DOLLAR COMICS LUTHOR #1 | S$3.90 |
| EXCALIBUR #2 DX | 3,99 |
| EXCALIBUR #2 MCKONE 2099 VAR DX | S$8.90 |
| EXCALIBUR #2 SCHMIDT VAR DX | S$25.00 |
| FANTASTIC FOUR 2099 #1 | 4,99 |
| FANTASTIC FOUR 2099 #1 RAMOS VAR | S$32.00 |
| FANTASTIC FOUR 2099 #1 RON LIM VAR | S$11.90 |
| FARMHAND #11 | 3,99 |
| FIREFLY #11 CVR A MAIN GARBETT | 3,99 |
| FIREFLY #11 CVR B PREORDER QUINONES VAR | 3,99 |
| FLASH FORWARD #3 (OF 6) | 3,99 |
| FLASH FORWARD #3 (OF 6) VAR ED | S$8.90 |
| GLOW VS THE BABYFACE #1 CVR A FISH | 3,99 |
| GLOW VS THE BABYFACE #1 CVR B GOUX | 3,99 |
| GLOW VS THE BABYFACE #1 10 COPY INCV NODET | S$12.90 |
| GREEN LANTERN #85 FACSIMILE EDITION | 3,99 |
| GWENPOOL STRIKES BACK #4 (OF 5) | 3,99 |
| HE MAN AND THE MASTERS OF THE MULTIVERSE #1 (OF 6) | 3,99 |
| HE MAN AND THE MASTERS OF THE MULTIVERSE #1 (OF 6) VAR ED | S$8.90 |
| HEART ATTACK #1 | 3,99 |
| HEARTBEAT #1 (OF 5) CVR A LLOVET | 3,99 |
| HEARTBEAT #1 (OF 5) FOC ANDOLFO VAR | 3,99 |
| HEARTBEAT #1 (OF 5) ONE PER STORE THANK YOU VAR | S$15.00 |
| ICE CREAM MAN #16 CVR A MORAZZO & OHALLORAN | 3,99 |
| ICE CREAM MAN #16 CVR B RAE | 3,99 |
| IMMORTAL HULK #27 | 3,99 |
| IMMORTAL HULK #27 RANEY 2099 VAR | S$8.90 |
| IMMORTAL HULK TP VOL 05 BREAKER OF WORLDS | 15,99 |
| INFECTED SCARAB #1 | 3,99 |
| JUSTICE LEAGUE #36 | 3,99 |
| JUSTICE LEAGUE #36 VAR ED | S$8.90 |
| KING THOR #3 (OF 4) | 3,99 |
| LOKI #5 | 3,99 |
| LOKI #5 2099 VAR | S$8.90 |
| LUCIFER #14 | 3,99 |
| MARAUDERS #2 DX | 3,99 |
| MARAUDERS #2 MOORE VAR DX | S$25.00 |
| MARKED #2 CVR A HABERLIN & VAN DYKE | S$8.90 |
| MARKED #2 CVR B HABERLIN & VAN DYKE | 3,99 |
| MASK I PLEDGE ALLEGIANCE TO THE MASK #2 (OF 4) CVR A REYNOLD | 3,99 |
| MASK I PLEDGE ALLEGIANCE TO THE MASK #2 (OF 4) CVR B HARREN | 3,99 |
| METAL MEN #2 (OF 12) | 3,99 |
| METAL MEN #2 (OF 12) VAR ED | S$8.90 |
| MIDDLEWEST TP BOOK 02 | 16,99 |
| MIRACLES OF NAMIYA GENERAL SORE LIGHT NOVEL HC | 20,00 |
| MY LITTLE PONY FEATS OF FRIENDSHIP #3 CVR A FLEECS | 3,99 |
| MY LITTLE PONY FEATS OF FRIENDSHIP #3 CVR B JUSTASUTA | 3,99 |
| NECROMANCERS MAP #4 | 3,99 |
| NIGHTWING #66 YOTV | 3,99 |
| NIGHTWING #66 CARD STOCK VAR ED YOTV | S$10.90 |
| OLYMPIA #1 (OF 5) CVR A DIOTTO & CUNNIFFE | 3,99 |
| OLYMPIA #1 (OF 5) CVR B WARD | 3,99 |
| ONCE & FUTURE #4 (OF 6) | 3,99 |
| OUTER DARKNESS #12 | 3,99 |
| PRETTY VIOLENT #4 | 3,99 |
| PUNISHER KILL KREW #5 (OF 5) | 3,99 |
| QUESTION THE DEATHS OF VIC SAGE #1 (OF 4) | 6,99 |
| QUESTION THE DEATHS OF VIC SAGE #1 (OF 4) VAR ED | S$13.90 |
| RAI (2019) #1 CVR A RYP | 3,99 |
| RAI (2019) #1 CVR B RYP | 3,99 |
| RAI (2019) #1 CVR C POLLINA | 3,99 |
| ROKU #2 (OF 4) CVR A KALVACHEV | 3,99 |
| ROKU #2 (OF 4) CVR B DEKAL | 3,99 |
| ROKU #2 (OF 4) CVR C CHARRETIER | 3,99 |
| SFSX SAFE SEX #3 | 3,99 |
| SOMETHING IS KILLING CHILDREN #3 | 3,99 |
| SOMETHING IS KILLING CHILDREN #3 FOC MARTIN VAR | 3,99 |
| SOULFIRE VOL 8 #6 CVR A FORTE | 3,99 |
| SOULFIRE VOL 8 #6 CVR B RENNA | 3,99 |
| SPIDER-MAN VELOCITY #4 (OF 5) | 3,99 |
| SPIDER-VERSE #2 (OF 6) | 3,99 |
| STAR TREK DISCOVERY AFTERMATH #3 (OF 3) CVR A HERNANDEZ | 3,99 |
| STAR WARS #75 | 4,99 |
| STAR WARS #75 CHRISTOPHER ACTION FIGURE VAR | S$11.90 |
| STAR WARS #75 LAND VAR | S$11.90 |
| STAR WARS #75 SPROUSE GREATEST MOMENTS VAR | S$11.90 |
| STAR WARS AGE OF RESISTANCE TP VILLAINS | 17,99 |
| STAR WARS TP VOL 12 REBELS AND ROGUES | 15,99 |
| STEEPLE #3 (OF 5) CVR A ALLISON | 3,99 |
| STEEPLE #3 (OF 5) CVR B ROCHE & BURCHAM | 3,99 |
| STRAYED #4 (OF 5) CVR A DOE | 3,99 |
| STRAYED #4 (OF 5) CVR B SCALERA | 3,99 |
| STRIKEFORCE #3 | 3,99 |
| SUPERGIRL #36 YOTV | 3,99 |
| SUPERGIRL #36 CARD STOCK VAR ED YOTV | S$10.90 |
